Gold Beach Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Devin Rosenberry | WR | DB | Jr. | 6' 2" | 165 lbs |
2 | Trevor Lasater | TE | DB | Jr. | 6' 0" | 155 lbs |
3 | Patrick Fields | QB | LB | Jr. | ||
5 | Dexter Moore | TE | DE | So. | ||
7 | William Barnes | WR | S | So. | 5' 9" | 135 lbs |
8 | Colin Elwell | WR | DB | So. | ||
9 | Cameren Higgins | QB | LB | Jr. | 6' 0" | 185 lbs |
10 | Anthony Boydston | WR | DB | So. | ||
11 | Jay Danforth | RB | DB | So. | ||
13 | Weston Wallace | LB | WR | So. | ||
14 | Nolan Timeus | RB | LB | Jr. | 6' 0" | 180 lbs |
17 | Chris Salcedo | DE | Sr. | 6' 0" | 210 lbs | |
21 | Gabe Rhodes | RB | S | Fr. | 5' 8" | 130 lbs |
22 | Dian Richards | RB | LB | So. | 5' 8" | 155 lbs |
24 | Brayden Silvius | WR | DB | So. | ||
33 | Darryn Westerman | RB | LB | So. | 5' 8" | 185 lbs |
35 | Jayden Kay | OL | DL | Sr. | 6' 0" | 195 lbs |
43 | Aiden Keller | OL | DL | Jr. | 6' 2" | 210 lbs |
50 | Sully Legg | DL | So. | |||
51 | James Vess | OL | DL | So. | 5' 5" | 155 lbs |
55 | Kane Lamberton | OL | DL | Sr. | 5' 11" | 265 lbs |
61 | Landen Dumire | DL | So. | |||
68 | Charles Tucker | DL | Jr. | 5' 11" | 335 lbs | |
88 | JJ Logan | TE | DE | So. |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.