Douglas Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | Connor Honn | RB | LB | Sr. | 6' 0" | 185 lbs |
1 | Landon Perez | WR | DB | Jr. | 6' 0" | 160 lbs |
3 | Nalomeliokahakalau Driscoll | WR | DB | Jr. | 6' 0" | 155 lbs |
4 | Reese Willis | WR | DE | Jr. | 6' 3" | 185 lbs |
5 | Korven Wilson | WR | DB | Jr. | 5' 10" | 160 lbs |
8 | Ryder Sawyer | QB | LB | Jr. | 6' 2" | 170 lbs |
9 | Braylon Hinshaw | QB | DB | Fr. | 5' 9" | 135 lbs |
12 | Rogue Schaerer | WR | DE | Sr. | 6' 1" | 170 lbs |
13 | Caiden Maresh | WR | DB | So. | 5' 9" | 160 lbs |
14 | Lucious George | WR | LB | Jr. | 5' 11" | 170 lbs |
23 | Devon Taylor | WR | DB | Jr. | 5' 10" | 150 lbs |
24 | Niel Kelley | RB | DB | Jr. | 5' 9" | 160 lbs |
32 | Keith Taylor | RB | LB | So. | 5' 7" | 175 lbs |
34 | Kash Richardson | WR | LB | Sr. | 5' 11" | 180 lbs |
51 | Adrian Gherghetta | OL | LB | Jr. | 5' 9" | 170 lbs |
52 | Hezakiah Almendarez | C | LB | Jr. | 5' 9" | 180 lbs |
55 | Uriah Young | C | DE | So. | 5' 6" | 150 lbs |
57 | Nathaniel Maurer | OL | DL | So. | 5' 11" | 180 lbs |
58 | Wawona Dick | OL | DL | Jr. | 5' 10" | 185 lbs |
61 | Jaden Burkhart | OL | DE | So. | 5' 10" | 175 lbs |
65 | Thatcher Clarno | OL | DL | So. | 6' 1" | 240 lbs |
67 | Ollie Boyd | OL | DL | Jr. | 6' 2" | 365 lbs |
71 | Aiden Shaw | OL | DL | Jr. | 5' 10" | 205 lbs |
73 | Landon Giffen | OL | DL | So. | 6' 1" | 280 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.