ScorebookCast
MOLA | MADR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#21 Kaityn curry missed FT 1 of 1 and 1 | |||
#24 Jayden Davis personal foul | |||
#44 RYLAN DAVIS missed FT 1 of 1 and 1 | |||
#22 Jackie Parker personal foul | |||
#21 Kaityn curry personal foul | |||
#24 Jayden Davis enters the game | |||
#21 KATHRYCE Danzuka goes to the bench | |||
#21 Kaityn curry made 2pt FG | 49 | 52 | |
#23 DaRia White made 2pt FG | 47 | 52 | |
#34 Anna Parker personal foul | |||
#21 Kaityn curry goes to the bench | |||
#21 Kaityn curry enters the game | |||
#21 Kaityn curry enters the game | |||
#2 Kylie Brownlee goes to the bench | |||
#2 Kylie Brownlee goes to the bench | |||
#2 Kylie Brownlee enters the game | |||
#14 Shantelle Henry goes to the bench | |||
#22 Taya Holliday enters the game | |||
#2 Kylie Brownlee made 2pt FG | 47 | 50 | |
#3 Hannah nelzen made 2pt FG | 45 | 50 | |
#21 KATHRYCE Danzuka made 2pt FG | 43 | 50 | |
#11 teal kluver made 2pt FG | 43 | 48 | |
#44 RYLAN DAVIS enters the game | |||
#24 Jayden Davis goes to the bench | |||
#24 Jayden Davis made 2pt FG | 41 | 48 | |
#23 DaRia White made 2pt FG | 41 | 46 | |
#3 Hannah nelzen made 2pt FG | 41 | 44 | |
#11 teal kluver enters the game | |||
#14 Shantelle Henry made 3pt FG | 39 | 44 | |
#44 RYLAN DAVIS goes to the bench | |||
#3 ChaCha Ramirez enters the game | |||
#22 Taya Holliday goes to the bench | |||
#24 Jayden Davis enters the game | |||
#34 Anna Parker made FT 3 of 3 | 39 | 41 | |
#34 Anna Parker made FT 2 of 3 | 38 | 41 | |
#34 Anna Parker made FT 1 of 3 | 37 | 41 | |
#22 Taya Holliday personal foul | |||
#21 KATHRYCE Danzuka made 3pt FG | 36 | 41 | |
#32 Julia Watson personal foul | |||
#21 Kaityn curry goes to the bench | |||
#22 Jackie Parker enters the game | |||
#23 Ashley Goetz goes to the bench | |||
#21 Kaityn curry made 2pt FG | 36 | 38 | |
#23 DaRia White made 3pt FG | 34 | 38 | |
MADR jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
MOLA jump ball | |||
#32 Julia Watson goes to the bench | |||
#34 Anna Parker enters the game | |||
#24 Jayden Davis goes to the bench | |||
#22 Taya Holliday enters the game | |||
#3 Hannah nelzen made 2pt FG | 34 | 35 | |
#44 RYLAN DAVIS made FT 2 of 2 | 32 | 35 | |
#44 RYLAN DAVIS missed FT 1 of 2 | |||
#32 Julia Watson personal foul | |||
#21 Kaityn curry made 2pt FG | 32 | 34 | |
#22 Jackie Parker goes to the bench | |||
#2 Kylie Brownlee enters the game | |||
#3 ChaCha Ramirez goes to the bench | |||
#44 RYLAN DAVIS enters the game | |||
#3 ChaCha Ramirez personal foul | |||
#21 KATHRYCE Danzuka personal foul | |||
#21 KATHRYCE Danzuka made 2pt FG | 30 | 34 | |
#24 cinthia Camacho goes to the bench | |||
#23 Ashley Goetz enters the game | |||
#3 Hannah nelzen personal foul | |||
#23 DaRia White made 3pt FG | 30 | 32 | |
#22 Jackie Parker made 2pt FG | 30 | 29 | |
#21 Kaityn curry missed FT 2 of 2 | |||
#21 Kaityn curry missed FT 1 of 2 | |||
#5 TALISE WAPSHELI goes to the bench | |||
#14 Shantelle Henry enters the game | |||
#32 Julia Watson enters the game | |||
#2 Kylie Brownlee goes to the bench | |||
#3 Hannah nelzen made 2pt FG | 28 | 29 | |
#5 TALISE WAPSHELI enters the game | |||
#44 RYLAN DAVIS goes to the bench | |||
#44 RYLAN DAVIS personal foul | |||
#44 RYLAN DAVIS made 2pt FG | 26 | 29 | |
#34 Anna Parker goes to the bench | |||
#24 cinthia Camacho enters the game | |||
#22 Taya Holliday goes to the bench | |||
#3 ChaCha Ramirez enters the game | |||
#22 Taya Holliday personal foul | |||
#21 Kaityn curry enters the game | |||
#11 teal kluver goes to the bench | |||
#34 Anna Parker made FT 2 of 2 | 26 | 27 | |
#34 Anna Parker made FT 1 of 2 | 25 | 27 | |
#44 RYLAN DAVIS personal foul | |||
#34 Anna Parker personal foul | |||
#24 Jayden Davis made 2pt FG | 24 | 27 | |
#23 Ashley Goetz goes to the bench | |||
#34 Anna Parker enters the game | |||
#32 Julia Watson goes to the bench | |||
#22 Jackie Parker enters the game | |||
#14 Shantelle Henry goes to the bench | |||
#21 KATHRYCE Danzuka enters the game | |||
2nd Quarter | |||
Halftime | |||
#14 Shantelle Henry made 2pt FG | 24 | 25 | |
#2 Kylie Brownlee made 2pt FG | 24 | 23 | |
#23 DaRia White enters the game | |||
#5 TALISE WAPSHELI goes to the bench | |||
#11 teal kluver made 2pt FG | 22 | 23 | |
#11 teal kluver personal foul | |||
#32 Julia Watson made 2pt FG | 20 | 23 | |
#2 Kylie Brownlee made 3pt FG | 18 | 23 | |
#32 Julia Watson made 2pt FG | 15 | 23 | |
#44 RYLAN DAVIS made 2pt FG | 13 | 23 | |
#21 KATHRYCE Danzuka goes to the bench | |||
#44 RYLAN DAVIS enters the game | |||
MADR jump ball | |||
#32 Julia Watson made 2pt FG | 13 | 21 | |
#24 cinthia Camacho goes to the bench | |||
#23 Ashley Goetz enters the game | |||
#22 Jackie Parker goes to the bench | |||
#2 Kylie Brownlee enters the game | |||
#23 DaRia White goes to the bench | |||
#22 Taya Holliday enters the game | |||
#3 ChaCha Ramirez goes to the bench | |||
#14 Shantelle Henry enters the game | |||
#11 teal kluver missed FT 2 of 2 | |||
#11 teal kluver missed FT 1 of 2 | |||
#3 ChaCha Ramirez personal foul | |||
#21 KATHRYCE Danzuka made 2pt FG | 11 | 21 | |
#3 Hannah nelzen made 3pt FG | 11 | 19 | |
MOLA jump ball | |||
#32 Julia Watson goes to the bench | |||
#32 Julia Watson goes to the bench | |||
#32 Julia Watson enters the game | |||
#32 Julia Watson enters the game | |||
#32 Julia Watson enters the game | |||
#23 Ashley Goetz goes to the bench | |||
#22 Jackie Parker missed FT 1 of 1 and 1 | |||
#5 TALISE WAPSHELI personal foul | |||
#3 Natalie L goes to the bench | |||
#5 TALISE WAPSHELI enters the game | |||
#22 Taya Holliday goes to the bench | |||
#3 Natalie L enters the game | |||
#23 Ashley Goetz personal foul | |||
#21 KATHRYCE Danzuka made 3pt FG | 8 | 19 | |
#3 ChaCha Ramirez made 2pt FG | 8 | 16 | |
#11 teal kluver made 2pt FG | 8 | 14 | |
#34 Anna Parker goes to the bench | |||
#24 cinthia Camacho enters the game | |||
#34 Anna Parker personal foul | |||
#22 Taya Holliday personal foul | |||
#11 teal kluver enters the game | |||
#2 Kylie Brownlee goes to the bench | |||
MADR jump ball | |||
#34 Anna Parker enters the game | |||
#24 cinthia Camacho goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#24 cinthia Camacho enters the game | |||
#24 cinthia Camacho goes to the bench | |||
#3 ChaCha Ramirez made 3pt FG | 6 | 14 | |
#23 DaRia White personal foul | |||
#3 Hannah nelzen made 2pt FG | 6 | 11 | |
#2 Kylie Brownlee made 3pt FG | 4 | 11 | |
#3 ChaCha Ramirez personal foul | |||
#3 ChaCha Ramirez missed FT 2 of 2 | |||
#3 ChaCha Ramirez made FT 1 of 2 | 1 | 11 | |
#14 Shantelle Henry goes to the bench | |||
#21 KATHRYCE Danzuka enters the game | |||
#22 Taya Holliday enters the game | |||
#22 Taya Holliday goes to the bench | |||
#21 Kaityn curry goes to the bench | |||
#22 Jackie Parker enters the game | |||
#21 Kaityn curry personal foul | |||
#34 Anna Parker goes to the bench | |||
#32 Julia Watson goes to the bench | |||
#23 Ashley Goetz enters the game | |||
#21 Kaityn curry personal foul | |||
#3 ChaCha Ramirez personal foul | |||
MOLA jump ball | |||
MADR jump ball | |||
MOLA jump ball | |||
MADR jump ball | |||
#21 KATHRYCE Danzuka goes to the bench | |||
#3 ChaCha Ramirez enters the game | |||
#23 DaRia White personal foul | |||
#32 Julia Watson missed FT 2 of 2 | |||
#32 Julia Watson made FT 1 of 2 | 1 | 10 | |
#11 teal kluver goes to the bench | |||
#21 Kaityn curry enters the game | |||
#22 Taya Holliday personal foul | |||
#23 DaRia White made 3pt FG | 0 | 10 | |
#14 Shantelle Henry enters the game | |||
#3 ChaCha Ramirez goes to the bench | |||
#2 Kylie Brownlee goes to the bench | |||
#24 cinthia Camacho enters the game | |||
#32 Julia Watson enters the game | |||
#22 Jackie Parker goes to the bench | |||
#2 Kylie Brownlee enters the game | |||
#3 ChaCha Ramirez made 2pt FG | 0 | 7 | |
#21 KATHRYCE Danzuka missed FT 2 of 2 | |||
#21 KATHRYCE Danzuka made FT 1 of 2 | 0 | 5 | |
#34 Anna Parker personal foul | |||
#22 Taya Holliday made 2pt FG | 0 | 4 | |
#3 ChaCha Ramirez made 2pt FG | 0 | 2 | |
MADR wins the tip | |||
Game Started |