Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
4 | 5 | 6 | 10 | 10 | |||
10 | 10 | 3 | 5 | 38 |
Pick 'Em Challenge
0 people have voted on this game
AT
Up Next
Date | Opponent | McKenzie Upcoming Games | Time | |
---|---|---|---|---|
vs.Stanfield | ||||
vs.Pilot Rock | ||||
vs.Sutherlin | ||||
@Lowell | ||||
@Myrtle Point |
Date | Opponent | Triangle Lake Upcoming Games | Time | |
---|---|---|---|---|
@Waldport | ||||
@North Douglas | ||||
@Glendale | ||||
@Yoncalla | ||||
@Umpqua Valley Christian |