Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Stayton Previous Games | Result | |
---|---|---|---|---|
vs.Creswell | W 45-31 | |||
@Cottage Grove | W 55-11 | |||
@Junction City | W 35-29 | |||
vs.Seaside | W 61-29 | |||
vs.Molalla | W 75-21 |
Date | Opponent | Newport Previous Games | Result | |
---|---|---|---|---|
@Westside Christian | W 43-20 | |||
@Seaside | Cancelled | |||
@North Bend | L 33-49 | |||
vs.Seaside | L 37-67 | |||
@Junction City | L 16-50 |
News & Updates
Recap
Eagles fall to Cubs 43-20
SBLive •
Recap
Stayton defeats Creswell 45-31
SBLive •
Recap
Lions fall to Eagles 55-11
SBLive •
Recap
North Bend defeats Newport 49-33
SBLive •
Recap
Tigers fall to Eagles 35-29
SBLive •
Recap
Cubs fall to Seagulls 67-37
SBLive •
Recap
Junction City defeats Newport 50-16
SBLive •
Recap
Stayton defeats Seaside 61-29
SBLive •
Recap
Stayton defeats Molalla 75-21
SBLive •