Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mohawk Previous Games | Result | |
---|---|---|---|---|
vs.Trout Lake | L 16-48 | |||
vs.Mapleton | W 30-27 | |||
@Mapleton | L 29-31 | |||
vs.Eddyville Charter | W 39-30 | |||
@Siletz Valley | Cancelled |
Date | Opponent | Mapleton Previous Games | Result | |
---|---|---|---|---|
@North Douglas | L 30-58 | |||
@Mohawk | L 27-30 | |||
vs.Eddyville Charter | W 45-38 | |||
vs.Mohawk | W 31-29 | |||
@Crow | W 47-20 |
News & Updates
Recap
Indians fall to Mustangs 48-16
SBLive •
Recap
North Douglas defeats Mapleton 58-30
SBLive •
Recap
Sailors fall to Indians 30-27
SBLive •
Recap
Mapleton defeats Eddyville Charter 45-38
SBLive •
Recap
Mapleton defeats Mohawk 31-29
SBLive •
Recap
Mohawk defeats Eddyville Charter 39-30
SBLive •
Recap
Cougars fall to Sailors 47-20
SBLive •