ScorebookCast
MADR | NORT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#12 Sharita Johns made FT 2 of 2 | 66 | 60 | |
#12 Sharita Johns made FT 1 of 2 | 65 | 60 | |
#32 Olivia Dossey personal foul | |||
30 seconds left | |||
NORT full timeout | |||
#40 Baylie Brotherton missed FT 2 of 2 | |||
#40 Baylie Brotherton made FT 1 of 2 | 64 | 60 | |
#25 Kathryce Danzuka personal foul | |||
1 minute left | |||
#22 Taya Holliday missed FT 2 of 2 | |||
#22 Taya Holliday missed FT 1 of 2 | |||
#20 Abbie Antoine personal foul | |||
#11 Cha Cha Ramirez goes to the bench | |||
#21 Taylor Kelly goes to the bench | |||
#14 Abby Railey enters the game | |||
#11 Cha Cha Ramirez missed FT 2 of 2 | |||
#11 Cha Cha Ramirez made FT 1 of 2 | 64 | 59 | |
#25 Kathryce Danzuka enters the game | |||
#21 Taylor Kelly personal foul | |||
#12 Jayden Sahlin made 2pt FG | 63 | 59 | |
#11 Cha Cha Ramirez made FT 2 of 2 | 63 | 57 | |
#11 Cha Cha Ramirez missed FT 1 of 2 | |||
#32 Olivia Dossey personal foul | |||
#12 Sharita Johns made 3pt FG | 62 | 57 | |
NORT full timeout | |||
2 minutes left | |||
#21 Taylor Kelly missed FT 2 of 2 | |||
#21 Taylor Kelly missed FT 1 of 2 | |||
#12 Sharita Johns personal foul | |||
MADR jump ball | |||
#20 Abbie Antoine enters the game | |||
#45 Kayla Hudock goes to the bench | |||
#22 Taya Holliday made FT 2 of 2 | 59 | 57 | |
#22 Taya Holliday missed FT 1 of 2 | |||
#45 Kayla Hudock personal foul | |||
#11 Cha Cha Ramirez missed FT 2 of 2 | |||
#11 Cha Cha Ramirez made FT 1 of 2 | 58 | 57 | |
#45 Kayla Hudock personal foul | |||
#11 Cha Cha Ramirez missed FT 2 of 2 | |||
#11 Cha Cha Ramirez missed FT 1 of 2 | |||
#25 Kathryce Danzuka goes to the bench | |||
#12 Sharita Johns enters the game | |||
#20 Lexi Heckathorn goes to the bench | |||
#30 Jonissa Scott enters the game | |||
#45 Kayla Hudock personal foul | |||
#32 Olivia Dossey made FT 2 of 2 | 57 | 57 | |
#32 Olivia Dossey missed FT 1 of 2 | |||
#25 Kathryce Danzuka personal foul | |||
NORT jump ball | |||
#25 Kathryce Danzuka made 3pt FG | 57 | 56 | |
#21 Taylor Kelly enters the game | |||
#40 Baylie Brotherton enters the game | |||
#5 Mallory Patzer goes to the bench | |||
#2 Megan Netter goes to the bench | |||
#25 Kathryce Danzuka made FT 2 of 2 | 54 | 56 | |
#25 Kathryce Danzuka made FT 1 of 2 | 53 | 56 | |
#2 Megan Netter personal foul | |||
#22 Taya Holliday enters the game | |||
#10 Harlee David goes to the bench | |||
#20 Lexi Heckathorn made FT 2 of 2 | 52 | 56 | |
#20 Lexi Heckathorn made FT 1 of 2 | 51 | 56 | |
#2 Megan Netter personal foul | |||
#2 Megan Netter made FT 1 of 1 | 50 | 56 | |
#20 Lexi Heckathorn personal foul | |||
#2 Megan Netter made 2pt FG | 50 | 55 | |
#32 Olivia Dossey missed FT 1 of 1 | |||
#10 Harlee David personal foul | |||
#32 Olivia Dossey made 2pt FG | 50 | 53 | |
#11 Cha Cha Ramirez made FT 2 of 1 and 1 | 50 | 51 | |
#11 Cha Cha Ramirez made FT 1 of 1 and 1 | 49 | 51 | |
MADR 30 second timeout | |||
#5 Mallory Patzer personal foul | |||
#22 Taya Holliday goes to the bench | |||
#20 Lexi Heckathorn enters the game | |||
#12 Jayden Sahlin missed FT 2 of 1 and 1 | |||
#12 Jayden Sahlin made FT 1 of 1 and 1 | 48 | 51 | |
#22 Taya Holliday personal foul | |||
#5 Natalia Tewee made 2pt FG | 48 | 50 | |
#44 anona francis goes to the bench | |||
#30 Jonissa Scott goes to the bench | |||
#12 Sharita Johns goes to the bench | |||
#11 Cha Cha Ramirez enters the game | |||
#10 Harlee David enters the game | |||
#45 Kayla Hudock enters the game | |||
#21 Taylor Kelly goes to the bench | |||
#5 Natalia Tewee made FT 2 of 1 and 1 | 46 | 50 | |
#5 Natalia Tewee made FT 1 of 1 and 1 | 45 | 50 | |
#21 Taylor Kelly personal foul | |||
#5 Natalia Tewee missed FT 1 of 1 and 1 | |||
#21 Taylor Kelly personal foul | |||
#5 Mallory Patzer made 2pt FG | 44 | 50 | |
#5 Mallory Patzer missed FT 1 of 1 | |||
#22 Taya Holliday personal foul | |||
MADR jump ball | |||
#12 Jayden Sahlin made 3pt FG | 44 | 48 | |
NORT possession | |||
#25 Kathryce Danzuka personal foul | |||
#25 Kathryce Danzuka made FT 2 of 1 and 1 | 44 | 45 | |
#25 Kathryce Danzuka made FT 1 of 1 and 1 | 43 | 45 | |
#32 Olivia Dossey personal foul | |||
#20 Abbie Antoine goes to the bench | |||
#5 Mallory Patzer enters the game | |||
#15 Keala Rauschenberg goes to the bench | |||
#3 Kalise Holliday goes to the bench | |||
#33 Daria white goes to the bench | |||
#33 Daria white enters the game | |||
#33 Daria white goes to the bench | |||
#25 Kathryce Danzuka enters the game | |||
#12 Sharita Johns enters the game | |||
#22 Taya Holliday enters the game | |||
#5 Natalia Tewee enters the game | |||
6 minutes left | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Taya Holliday goes to the bench | |||
#5 Natalia Tewee goes to the bench | |||
#5 Natalia Tewee enters the game | |||
#22 Taya Holliday enters the game | |||
#32 Olivia Dossey made FT 1 of 1 | 42 | 45 | |
#44 anona francis personal foul | |||
#32 Olivia Dossey made 3pt FG | 42 | 44 | |
30 seconds left | |||
NORT full timeout | |||
#15 Keala Rauschenberg enters the game | |||
#12 Sharita Johns goes to the bench | |||
#2 Megan Netter made 2pt FG | 42 | 41 | |
1 minute left | |||
#44 anona francis enters the game | |||
#11 Cha Cha Ramirez goes to the bench | |||
#21 Taylor Kelly enters the game | |||
#40 Baylie Brotherton goes to the bench | |||
#12 Sharita Johns enters the game | |||
#3 Kalise Holliday enters the game | |||
#22 Taya Holliday goes to the bench | |||
#22 Taya Holliday enters the game | |||
#30 Jonissa Scott enters the game | |||
#33 Daria white enters the game | |||
#20 Abbie Antoine enters the game | |||
#45 Kayla Hudock goes to the bench | |||
#23 Olivia Symons goes to the bench | |||
#25 Kathryce Danzuka goes to the bench | |||
#20 Lexi Heckathorn goes to the bench | |||
#5 Natalia Tewee goes to the bench | |||
#5 Natalia Tewee personal foul | |||
MADR jump ball | |||
2 minutes left | |||
MADR 30 second timeout | |||
#45 Kayla Hudock made 2pt FG | 42 | 39 | |
#45 Kayla Hudock made 2pt FG | 42 | 37 | |
#21 Taylor Kelly goes to the bench | |||
#40 Baylie Brotherton enters the game | |||
#20 Lexi Heckathorn enters the game | |||
#23 Olivia Symons enters the game | |||
#22 Taya Holliday goes to the bench | |||
#3 Kalise Holliday goes to the bench | |||
#11 Cha Cha Ramirez personal foul | |||
#22 Taya Holliday missed FT 2 of 2 | |||
#22 Taya Holliday made FT 1 of 2 | 42 | 35 | |
#12 Jayden Sahlin personal foul | |||
#11 Cha Cha Ramirez made FT 2 of 2 | 41 | 35 | |
#11 Cha Cha Ramirez missed FT 1 of 2 | |||
NORT 30 second timeout | |||
#12 Jayden Sahlin personal foul | |||
#45 Kayla Hudock personal foul | |||
#5 Natalia Tewee enters the game | |||
#25 Kathryce Danzuka enters the game | |||
#11 Cha Cha Ramirez enters the game | |||
#33 Daria white goes to the bench | |||
#30 Jonissa Scott goes to the bench | |||
#12 Sharita Johns goes to the bench | |||
#33 Daria white offensive foul | |||
#2 Megan Netter made FT 2 of 2 | 40 | 35 | |
#2 Megan Netter missed FT 1 of 2 | |||
#30 Jonissa Scott personal foul | |||
#2 Megan Netter made 2pt FG | 40 | 34 | |
6 minutes left | |||
NORT jump ball | |||
#33 Daria white made 2pt FG | 40 | 32 | |
#5 Mallory Patzer goes to the bench | |||
#45 Kayla Hudock enters the game | |||
#12 Sharita Johns made FT 2 of 2 | 38 | 32 | |
#12 Sharita Johns made FT 1 of 2 | 37 | 32 | |
#21 Taylor Kelly personal foul | |||
#22 Taya Holliday made FT 1 of 1 | 36 | 32 | |
#5 Mallory Patzer personal foul | |||
#22 Taya Holliday made 2pt FG | 35 | 32 | |
#5 Mallory Patzer enters the game | |||
#2 Megan Netter personal foul | |||
#2 Megan Netter made 2pt FG | 33 | 32 | |
#22 Taya Holliday made 2pt FG | 33 | 30 | |
#12 Jayden Sahlin made 2pt FG | 31 | 30 | |
#40 Baylie Brotherton goes to the bench | |||
#45 Kayla Hudock goes to the bench | |||
#12 Jayden Sahlin enters the game | |||
#12 Sharita Johns enters the game | |||
#3 Kalise Holliday enters the game | |||
#12 Sharita Johns goes to the bench | |||
#3 Kalise Holliday goes to the bench | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
#21 Taylor Kelly made 2pt FG | 31 | 28 | |
#22 Taya Holliday made 2pt FG | 31 | 26 | |
#12 Sharita Johns missed FT 2 of 2 | |||
#12 Sharita Johns made FT 1 of 2 | 29 | 26 | |
#45 Kayla Hudock personal foul | |||
#5 Mallory Patzer goes to the bench | |||
#32 Olivia Dossey enters the game | |||
#22 Taya Holliday made FT 2 of 2 | 28 | 26 | |
#22 Taya Holliday made FT 1 of 2 | 27 | 26 | |
#5 Mallory Patzer personal foul | |||
#5 Mallory Patzer enters the game | |||
#32 Olivia Dossey goes to the bench | |||
#45 Kayla Hudock enters the game | |||
#45 Kayla Hudock goes to the bench | |||
#32 Olivia Dossey made 2pt FG | 26 | 26 | |
#3 Kalise Holliday missed FT 1 of 1 and 1 | |||
#12 Sharita Johns enters the game | |||
#30 Jonissa Scott enters the game | |||
#30 Jonissa Scott goes to the bench | |||
#30 Jonissa Scott enters the game | |||
#22 Taya Holliday enters the game | |||
#33 Daria white enters the game | |||
#44 anona francis goes to the bench | |||
#44 anona francis enters the game | |||
#25 Kathryce Danzuka goes to the bench | |||
#20 Lexi Heckathorn goes to the bench | |||
#11 Cha Cha Ramirez goes to the bench | |||
#10 Harlee David goes to the bench | |||
#5 Natalia Tewee goes to the bench | |||
#10 Harlee David enters the game | |||
#5 Mallory Patzer personal foul | |||
2 minutes left | |||
#25 Kathryce Danzuka made 2pt FG | 26 | 24 | |
#2 Megan Netter made 2pt FG | 24 | 24 | |
#32 Olivia Dossey enters the game | |||
#12 Jayden Sahlin goes to the bench | |||
#21 Taylor Kelly enters the game | |||
#32 Olivia Dossey goes to the bench | |||
#44 anona francis goes to the bench | |||
#3 Kalise Holliday enters the game | |||
NORT 30 second timeout | |||
#11 Cha Cha Ramirez made FT 2 of 2 | 24 | 22 | |
#11 Cha Cha Ramirez missed FT 1 of 2 | |||
#12 Jayden Sahlin personal foul | |||
#20 Lexi Heckathorn enters the game | |||
#33 Daria white goes to the bench | |||
#12 Sharita Johns goes to the bench | |||
#11 Cha Cha Ramirez enters the game | |||
#5 Mallory Patzer goes to the bench | |||
#40 Baylie Brotherton enters the game | |||
#2 Megan Netter made FT 2 of 2 | 23 | 22 | |
#2 Megan Netter made FT 1 of 2 | 23 | 21 | |
#25 Kathryce Danzuka personal foul | |||
#33 Daria white made 2pt FG | 23 | 20 | |
#5 Mallory Patzer personal foul | |||
MADR jump ball | |||
#5 Natalia Tewee enters the game | |||
#5 Natalia Tewee goes to the bench | |||
#5 Natalia Tewee enters the game | |||
#25 Kathryce Danzuka enters the game | |||
#30 Jonissa Scott goes to the bench | |||
#3 Kalise Holliday goes to the bench | |||
#5 Mallory Patzer missed FT 2 of 2 | |||
#5 Mallory Patzer missed FT 1 of 2 | |||
#33 Daria white personal foul | |||
#12 Jayden Sahlin missed FT 2 of 2 | |||
#12 Jayden Sahlin made FT 1 of 2 | 21 | 20 | |
#3 Kalise Holliday personal foul | |||
#44 anona francis enters the game | |||
#22 Taya Holliday goes to the bench | |||
#22 Taya Holliday enters the game | |||
#22 Taya Holliday goes to the bench | |||
#12 Jayden Sahlin made 2pt FG | 21 | 19 | |
#45 Kayla Hudock made FT 2 of 2 | 21 | 17 | |
#45 Kayla Hudock made FT 1 of 2 | 21 | 16 | |
#22 Taya Holliday personal foul | |||
#21 Taylor Kelly goes to the bench | |||
#45 Kayla Hudock enters the game | |||
#30 Jonissa Scott made 2pt FG | 21 | 15 | |
#12 Jayden Sahlin missed FT 2 of 2 | |||
#12 Jayden Sahlin missed FT 1 of 2 | |||
#22 Taya Holliday personal foul | |||
NORT jump ball | |||
#33 Daria white made 2pt FG | 19 | 15 | |
#30 Jonissa Scott made FT 2 of 2 | 17 | 15 | |
#30 Jonissa Scott missed FT 1 of 2 | |||
#2 Megan Netter personal foul | |||
6 minutes left | |||
6 minutes left | |||
6 minutes left | |||
6 minutes left | |||
#5 Mallory Patzer enters the game | |||
#45 Kayla Hudock goes to the bench | |||
#45 Kayla Hudock enters the game | |||
#40 Baylie Brotherton goes to the bench | |||
#33 Daria white enters the game | |||
#30 Jonissa Scott enters the game | |||
#22 Taya Holliday enters the game | |||
#12 Sharita Johns enters the game | |||
#3 Kalise Holliday enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
#5 Natalia Tewee goes to the bench | |||
#12 Jayden Sahlin made 2pt FG | 16 | 15 | |
#25 Kathryce Danzuka goes to the bench | |||
#20 Lexi Heckathorn goes to the bench | |||
#12 Sharita Johns goes to the bench | |||
#10 Harlee David goes to the bench | |||
#12 Sharita Johns made 3pt FG | 16 | 13 | |
#11 Cha Cha Ramirez goes to the bench | |||
#12 Sharita Johns enters the game | |||
#32 Olivia Dossey made FT 2 of 1 and 1 | 13 | 13 | |
#32 Olivia Dossey made FT 1 of 1 and 1 | 13 | 12 | |
#5 Natalia Tewee personal foul | |||
#11 Cha Cha Ramirez made FT 2 of 2 | 13 | 11 | |
#11 Cha Cha Ramirez made FT 1 of 2 | 12 | 11 | |
#2 Megan Netter personal foul | |||
#10 Harlee David personal foul | |||
#10 Harlee David personal foul | |||
#2 Megan Netter made FT 2 of 2 | 11 | 11 | |
#2 Megan Netter made FT 1 of 2 | 11 | 10 | |
#20 Lexi Heckathorn personal foul | |||
#25 Kathryce Danzuka missed FT 2 of 2 | |||
#25 Kathryce Danzuka made FT 1 of 2 | 11 | 9 | |
#40 Baylie Brotherton personal foul | |||
#40 Baylie Brotherton made 2pt FG | 10 | 9 | |
#10 Harlee David personal foul | |||
#32 Olivia Dossey made FT 2 of 2 | 10 | 7 | |
#32 Olivia Dossey missed FT 1 of 2 | |||
#25 Kathryce Danzuka enters the game | |||
#22 Taya Holliday goes to the bench | |||
#10 Harlee David enters the game | |||
#20 Lexi Heckathorn personal foul | |||
#5 Natalia Tewee enters the game | |||
#3 Kalise Holliday goes to the bench | |||
#32 Olivia Dossey made 2pt FG | 10 | 6 | |
#30 Jonissa Scott goes to the bench | |||
#20 Lexi Heckathorn enters the game | |||
#21 Taylor Kelly personal foul | |||
#11 Cha Cha Ramirez enters the game | |||
#12 Sharita Johns goes to the bench | |||
#33 Daria white goes to the bench | |||
#45 Kayla Hudock goes to the bench | |||
#32 Olivia Dossey enters the game | |||
#3 Kalise Holliday made FT 2 of 2 | 10 | 4 | |
#3 Kalise Holliday missed FT 1 of 2 | |||
technical foul | |||
#30 Jonissa Scott made 3pt FG | 9 | 4 | |
#40 Baylie Brotherton made 2pt FG | 6 | 4 | |
#21 Taylor Kelly enters the game | |||
#20 Abbie Antoine goes to the bench | |||
#20 Abbie Antoine personal foul | |||
#20 Abbie Antoine enters the game | |||
#21 Taylor Kelly goes to the bench | |||
#12 Sharita Johns personal foul | |||
#30 Jonissa Scott made 3pt FG | 6 | 2 | |
#3 Kalise Holliday made 3pt FG | 3 | 2 | |
#40 Baylie Brotherton made 2pt FG | 0 | 2 | |
NORT wins the tip | |||
Game Started | |||
6 minutes left |