ScorebookCast
CHAR | PETE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#35 Colin Cote made 2pt FG | 67 | 55 | |
# Mike Behanna made 2pt FG | 67 | 53 | |
CHAR full timeout | |||
#35 Colin Cote made 3pt FG | 65 | 53 | |
#5 Cam Start made 2pt FG | 65 | 50 | |
#5 Cam Start made 2pt FG | 65 | 48 | |
#2 Tyler Shaw made FT | 65 | 46 | |
#35 Colin Cote personal foul | |||
#2 Tyler Shaw made 2pt FG | 64 | 46 | |
#42 Sean Werner made 2pt FG | 62 | 46 | |
#42 Sean Werner made FT | 62 | 44 | |
#42 Sean Werner made FT | 62 | 43 | |
#2 Tyler Shaw personal foul | |||
# Mike Behanna personal foul | |||
#5 Cam Start personal foul | |||
#3 Joe Pipilo made 2pt FG | 62 | 42 | |
#5 Cam Start personal foul | |||
#5 Cam Start personal foul | |||
#5 Cam Start made FT | 60 | 42 | |
#5 Cam Start made FT | 60 | 41 | |
#12 John Riley personal foul | |||
#11 Brendan Brady missed FT | |||
#11 Brendan Brady made 2pt FG | 60 | 40 | |
#25 Sean Banis personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Griffin Beatty made 2pt FG | 60 | 38 | |
CHAR 30 second timeout | |||
#3 Joe Pipilo made 3pt FG | 58 | 38 | |
#3 Joe Pipilo made 3pt FG | 55 | 38 | |
PETE full timeout | |||
#20 Josh Casilli made 2pt FG | 52 | 38 | |
#14 Kaleb Krebs made 2pt FG | 52 | 36 | |
#42 Sean Werner made 2pt FG | 50 | 36 | |
#14 Kaleb Krebs made 2pt FG | 50 | 34 | |
#42 Sean Werner made 2pt FG | 48 | 34 | |
#20 Josh Casilli personal foul | |||
PETE 30 second timeout | |||
#14 Kaleb Krebs made 2pt FG | 48 | 32 | |
#22 Griffin Beatty made 2pt FG | 46 | 32 | |
#35 Colin Cote made 2pt FG | 44 | 32 | |
#3 Joe Pipilo made 3pt FG | 44 | 30 | |
#14 Kaleb Krebs personal foul | |||
#3 Joe Pipilo made 3pt FG | 41 | 30 | |
#42 Sean Werner made 2pt FG | 38 | 30 | |
#25 Sean Banis personal foul | |||
#14 Kaleb Krebs made 2pt FG | 38 | 28 | |
#20 Josh Casilli personal foul | |||
#20 Josh Casilli made 2pt FG | 36 | 28 | |
#35 Colin Cote made 3pt FG | 36 | 26 | |
2nd Quarter | |||
Halftime | |||
#42 Sean Werner made 2pt FG | 36 | 23 | |
#25 Sean Banis missed FT | |||
#15 Daniel Boehme personal foul | |||
#25 Sean Banis made 2pt FG | 36 | 21 | |
#10 Louie Kearney missed FT | |||
#10 Louie Kearney made FT | 34 | 21 | |
#11 Brendan Brady personal foul | |||
# Mike Behanna made 2pt FG | 33 | 21 | |
made FT | 31 | 21 | |
made FT | 30 | 21 | |
#30 Mason Ziegler personal foul | |||
#30 Mason Ziegler made 2pt FG | 29 | 21 | |
#32 Andre Williams made 2pt FG | 29 | 19 | |
#15 Daniel Boehme made FT | 29 | 17 | |
#14 Kaleb Krebs personal foul | |||
#12 Max Shopes made 2pt FG | 29 | 16 | |
#14 Kaleb Krebs made 2pt FG | 29 | 14 | |
#35 Colin Cote made 3pt FG | 27 | 14 | |
CHAR 30 second timeout | |||
#3 Joe Pipilo missed FT | |||
#11 Brendan Brady personal foul | |||
#3 Joe Pipilo personal foul | |||
#14 Kaleb Krebs made 2pt FG | 27 | 11 | |
#14 Kaleb Krebs made FT | 25 | 11 | |
#14 Kaleb Krebs made FT | 24 | 11 | |
#42 Sean Werner personal foul | |||
#14 Kaleb Krebs personal foul | |||
#35 Colin Cote missed FT | |||
#35 Colin Cote missed FT | |||
#10 Louie Kearney personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#14 Kaleb Krebs made 2pt FG | 23 | 11 | |
#5 Cam Start made 3pt FG | 21 | 11 | |
#5 Cam Start personal foul | |||
#5 Cam Start made 3pt FG | 21 | 8 | |
#14 Kaleb Krebs made 2pt FG | 21 | 5 | |
#22 Griffin Beatty made FT | 19 | 5 | |
#22 Griffin Beatty missed FT | |||
#15 Daniel Boehme personal foul | |||
#25 Sean Banis made 3pt FG | 18 | 5 | |
#42 Sean Werner made 2pt FG | 15 | 5 | |
#25 Sean Banis made 2pt FG | 15 | 3 | |
#10 Louie Kearney made 2pt FG | 13 | 3 | |
#22 Griffin Beatty personal foul | |||
#10 Louie Kearney made 2pt FG | 11 | 3 | |
#14 Kaleb Krebs made FT | 9 | 3 | |
#42 Sean Werner personal foul | |||
#14 Kaleb Krebs made 2pt FG | 8 | 3 | |
#10 Louie Kearney personal foul | |||
#25 Sean Banis made 3pt FG | 6 | 3 | |
#32 Andre Williams personal foul | |||
#35 Colin Cote made 3pt FG | 3 | 3 | |
#14 Kaleb Krebs made FT | 3 | 0 | |
#14 Kaleb Krebs made 2pt FG | 2 | 0 | |
#32 Andre Williams personal foul | |||
CHAR wins the tip | |||
Game Started |