ScorebookCast
MATE | ROMA | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#21 Alexander Rice made 2pt FG | 49 | 59 | |
#13 Hakim Hart made FT 2 of 2 | 47 | 59 | |
#13 Hakim Hart made FT 1 of 2 | 47 | 58 | |
#1 Louie Wild missed FT 2 of 2 | |||
#1 Louie Wild made FT 1 of 2 | 47 | 57 | |
#13 Hakim Hart made FT 2 of 2 | 47 | 56 | |
#13 Hakim Hart made FT 1 of 2 | 47 | 55 | |
#13 Hakim Hart missed FT 2 of 2 | |||
#13 Hakim Hart made FT 1 of 2 | 47 | 54 | |
#2 Allen Betrand made 2pt FG | 47 | 53 | |
#23 Seth Lundy made 3pt FG | 47 | 51 | |
#12 Kyle Devaney personal foul | |||
#2 Yasin Pretiow missed FT 2 of 2 | |||
#2 Yasin Pretiow missed FT 1 of 2 | |||
#23 Seth Lundy personal foul | |||
#21 Alexander Rice missed FT 1 of 1 and 1 | |||
#2 Allen Betrand personal foul | |||
ROMA 30 second timeout | |||
#13 Hakim Hart made 3pt FG | 47 | 48 | |
#23 Seth Lundy made 2pt FG | 47 | 45 | |
#10 Adam Afifi personal foul | |||
#2 Allen Betrand made FT 1 of 1 | 47 | 43 | |
#4 Sean Turner personal foul | |||
#2 Allen Betrand made 2pt FG | 47 | 42 | |
#2 Allen Betrand missed FT 2 of 2 | |||
#2 Allen Betrand made FT 1 of 2 | 47 | 40 | |
#10 Adam Afifi personal foul | |||
#14 Kyle Cardeci made 2pt FG | 47 | 39 | |
#2 Allen Betrand made FT 1 of 1 | 45 | 39 | |
#15 Kenny Jones personal foul | |||
#2 Allen Betrand made 2pt FG | 45 | 38 | |
3rd Quarter | |||
End of 3rd quarter | |||
#13 Hakim Hart made 2pt FG | 45 | 36 | |
#14 Kyle Cardeci made FT 2 of 2 | 45 | 34 | |
#14 Kyle Cardeci made FT 1 of 2 | 44 | 34 | |
#21 Alexander Rice made 2pt FG | 43 | 34 | |
technical foul | |||
MATE full timeout | |||
#3 Lynn Greer III personal foul | |||
#21 Alexander Rice made 2pt FG | 41 | 34 | |
#2 Allen Betrand personal foul | |||
#2 Yasin Pretiow made 2pt FG | 39 | 34 | |
#3 Lynn Greer III personal foul | |||
#2 Allen Betrand made 3pt FG | 37 | 34 | |
#14 Kyle Cardeci made FT 2 of 2 | 37 | 31 | |
#14 Kyle Cardeci made FT 1 of 2 | 36 | 31 | |
#2 Allen Betrand personal foul | |||
#41 John Kelly missed FT 1 of 1 | |||
#41 John Kelly made 2pt FG | 35 | 31 | |
#21 Alexander Rice made 3pt FG | 35 | 29 | |
#3 Lynn Greer III personal foul | |||
#14 Kyle Cardeci made 2pt FG | 32 | 29 | |
#2 Allen Betrand made 2pt FG | 30 | 29 | |
#14 Kyle Cardeci made 2pt FG | 30 | 27 | |
2nd Quarter | |||
Halftime | |||
#2 Yasin Pretiow made 2pt FG | 28 | 27 | |
#2 Allen Betrand made 2pt FG | 26 | 27 | |
#15 Kenny Jones made 2pt FG | 26 | 25 | |
#13 Hakim Hart made 2pt FG | 24 | 25 | |
#2 Yasin Pretiow personal foul | |||
#13 Hakim Hart made 3pt FG | 24 | 23 | |
#15 Kenny Jones made 3pt FG | 24 | 20 | |
#3 Lynn Greer III made FT 2 of 2 | 21 | 20 | |
#3 Lynn Greer III missed FT 1 of 2 | |||
#2 Allen Betrand made 2pt FG | 21 | 19 | |
#2 Yasin Pretiow personal foul | |||
#21 Alexander Rice made 2pt FG | 21 | 17 | |
#21 Alexander Rice made 3pt FG | 19 | 17 | |
#14 Kyle Cardeci personal foul | |||
#2 Yasin Pretiow made 2pt FG | 16 | 17 | |
#3 Lynn Greer III made 2pt FG | 14 | 17 | |
#41 John Kelly made 2pt FG | 14 | 15 | |
#21 Alexander Rice made 3pt FG | 14 | 13 | |
#23 Seth Lundy made 2pt FG | 11 | 13 | |
#10 Adam Afifi made 2pt FG | 11 | 11 | |
ROMA possession | |||
1st Quarter | |||
End of 1st quarter | |||
#23 Seth Lundy made 2pt FG | 9 | 11 | |
#10 Adam Afifi made 2pt FG | 9 | 9 | |
#21 Alexander Rice personal foul | |||
#21 Alexander Rice made 2pt FG | 7 | 9 | |
#13 Hakim Hart made 3pt FG | 5 | 9 | |
#3 Lynn Greer III made 2pt FG | 5 | 6 | |
#2 Yasin Pretiow made 2pt FG | 5 | 4 | |
#3 Lynn Greer III personal foul | |||
#1 Louie Wild personal foul | |||
#21 Alexander Rice made FT 2 of 2 | 3 | 4 | |
#21 Alexander Rice missed FT 1 of 2 | |||
#14 Kyle Cardeci made FT 2 of 2 | 2 | 4 | |
#14 Kyle Cardeci made FT 1 of 2 | 1 | 4 | |
#10 Adam Afifi personal foul | |||
#3 Lynn Greer III made 2pt FG | 0 | 4 | |
#14 Kyle Cardeci personal foul | |||
#41 John Kelly made 2pt FG | 0 | 2 | |
ROMA wins the tip | |||
Game Started |