Pennsylvania Boys Basketball High School Standings
Allegheny Christian
Pennsylvania
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Walnut Street Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Sunbury Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Northumberland Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Meadowbrook Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Juniata Mennonite | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Johnstown Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Huntingdon Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Great Commission | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Grace Prep | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
DuBois Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Columbia County Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Centre County Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Calvary Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Blair County Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Belleville Mennonite | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Atlantic Coast Christian
Pennsylvania
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Lehigh Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
West-Mont Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
West Chester Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Valley Forge Baptist Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Upper Bucks Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Salem Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Quakertown Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Lehigh Valley Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
King's Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Coventry Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Concord Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Calvary Baptist | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Berks County 1
Pennsylvania
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Reading | 0-0 | - | 1-0 | 1.000 | 1-0 | 0-0 |
Wilson | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Muhlenberg | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Governor Mifflin | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Exeter Township | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Daniel Boone | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Berks Catholic | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |