ScorebookCast
SJVA | MIFF | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#22 Gianna Kroczynski made FT | 35 | 30 | |
#22 Gianna Kroczynski made FT | 34 | 30 | |
#5 Hannah Aumiller goes to the bench | |||
#5 Hannah Aumiller personal foul | |||
#2 Allison Prendergast made FT | 33 | 30 | |
#2 Allison Prendergast missed FT | |||
#2 Samantha Becerra goes to the bench | |||
#2 Samantha Becerra personal foul | |||
MIFF 30 second timeout | |||
#22 Gianna Kroczynski made FT | 33 | 29 | |
#22 Gianna Kroczynski missed FT | |||
#3 Eleana Eckley personal foul | |||
MIFF full timeout | |||
#35 Rylie Rittenhouse made FT | 32 | 29 | |
#35 Rylie Rittenhouse made FT | 32 | 28 | |
#4 Lindsey Cestaro personal foul | |||
#4 Lindsey Cestaro missed FT | |||
#4 Lindsey Cestaro missed FT | |||
#21 Erica Lepley personal foul | |||
#22 Gianna Kroczynski missed FT | |||
#22 Gianna Kroczynski made FT | 32 | 27 | |
#5 Hannah Aumiller personal foul | |||
SJVA 30 second timeout | |||
#3 Eleana Eckley made 2pt FG | 31 | 27 | |
#22 Gianna Kroczynski made FT | 31 | 25 | |
#22 Gianna Kroczynski made FT | 30 | 25 | |
#3 Eleana Eckley personal foul | |||
MIFF full timeout | |||
#35 Rylie Rittenhouse made FT | 29 | 25 | |
#35 Rylie Rittenhouse missed FT | |||
#2 Samantha Becerra personal foul | |||
#2 Samantha Becerra made 3pt FG | 29 | 24 | |
SJVA full timeout | |||
#22 Gianna Kroczynski made 3pt FG | 26 | 24 | |
MIFF full timeout | |||
#12 Moriah Sottile made 2pt FG | 23 | 24 | |
#3 Eleana Eckley made FT | 21 | 24 | |
#3 Eleana Eckley made FT | 21 | 23 | |
#2 Samantha Becerra personal foul | |||
#22 Gianna Kroczynski personal foul | |||
#22 Gianna Kroczynski missed FT | |||
#22 Gianna Kroczynski made FT | 21 | 22 | |
#5 Hannah Aumiller personal foul | |||
#25 Isabelle Zukowski personal foul | |||
#2 Samantha Becerra made 3pt FG | 20 | 22 | |
#33 Bryn Ferguson personal foul | |||
#30 Tiffany Smith missed FT | |||
#30 Tiffany Smith made 2pt FG | 17 | 22 | |
#33 Bryn Ferguson personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#33 Bryn Ferguson personal foul | |||
#35 Rylie Rittenhouse made 2pt FG | 15 | 22 | |
#12 Moriah Sottile personal foul | |||
#22 Gianna Kroczynski made 2pt FG | 15 | 20 | |
#35 Rylie Rittenhouse made FT | 13 | 20 | |
#35 Rylie Rittenhouse missed FT | |||
#2 Samantha Becerra personal foul | |||
#5 Hannah Aumiller personal foul | |||
SJVA full timeout | |||
#5 Hannah Aumiller made FT | 13 | 19 | |
#5 Hannah Aumiller made FT | 13 | 18 | |
#30 Tiffany Smith personal foul | |||
#3 Eleana Eckley made 2pt FG | 13 | 17 | |
#15 Victoria Cordero made 2pt FG | 13 | 15 | |
#30 Tiffany Smith made FT | 11 | 15 | |
#30 Tiffany Smith made 2pt FG | 10 | 15 | |
#21 Erica Lepley personal foul | |||
#5 Hannah Aumiller made 2pt FG | 8 | 15 | |
#2 Samantha Becerra made FT | 8 | 13 | |
#2 Samantha Becerra missed FT | |||
#3 Eleana Eckley personal foul | |||
2nd Quarter | |||
Halftime | |||
#3 Eleana Eckley made 2pt FG | 7 | 13 | |
#25 Isabelle Zukowski personal foul | |||
#21 Erica Lepley made 2pt FG | 7 | 11 | |
#11 Adriana Russo personal foul | |||
SJVA 30 second timeout | |||
#11 Adriana Russo made 2pt FG | 7 | 9 | |
#35 Rylie Rittenhouse personal foul | |||
#22 Gianna Kroczynski made 3pt FG | 5 | 9 | |
#3 Eleana Eckley made 3pt FG | 2 | 9 | |
#12 Moriah Sottile personal foul | |||
#30 Tiffany Smith missed FT | |||
#30 Tiffany Smith missed FT | |||
#5 Hannah Aumiller personal foul | |||
#5 Hannah Aumiller made 3pt FG | 2 | 6 | |
#2 Samantha Becerra personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#21 Erica Lepley personal foul | |||
#35 Rylie Rittenhouse missed FT | |||
#35 Rylie Rittenhouse missed FT | |||
#22 Gianna Kroczynski personal foul | |||
#4 Lindsey Cestaro made 2pt FG | 2 | 3 | |
#21 Erica Lepley made 3pt FG | 0 | 3 | |
SJVA wins the tip | |||
Game Started |