Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Unionville Previous Games | Result | |
---|---|---|---|---|
vs.Bishop Shanahan | W 3-0 | |||
@Downingtown East | W 3-2 | |||
@Bayard Rustin | L 0-1 | |||
vs.Fleetwood | L 3-4 | |||
@Haverford | W 3-0 |
Date | Opponent | Oxford Previous Games | Result | |
---|---|---|---|---|
@Unionville | L 0-9 |
Team Comparison
Overall | 4-2-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .643 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Unionville | 4-2-1 | 0-0 | 0-0 | .643 |
Oxford | 0-0 | 0-0 | 0-0 | .000 |