ScorebookCast
4th Quarter | CAST | WALL | |
---|---|---|---|
Game Over | 12 | 62 | |
1st and Goal on CAST 0 | Game over |
3rd Quarter | CAST | WALL | |
---|---|---|---|
Touchdown | 12 | 62 | |
L SHARP (WALL) runs for a gain of 0 yards. 2 pts no good. | |||
End of 3rd quarter | |||
4th and 4 on CAST 35 | B Bass (CAST) pass intercepted by j blasius (WALL). Touchdown. | ||
3rd and 4 on CAST 35 | B Bass (CAST) incomplete pass | ||
2nd and 10 on CAST 29 | B Bass (CAST) pass complete to P Everson (CAST) for a gain of 6 yards | ||
1st and 10 on CAST 29 | B Bass (CAST) incomplete pass | ||
Kickoff returned by T Everson (CAST) to CAST 29 | |||
Touchdown | 12 | 56 | |
j blasius (WALL) pat good | |||
1st and 9 on CAST 9 | B Bass (CAST) runs for a gain of 0 yards. Fumbles, recovered by j blasius (WALL) at CAST 9 advanced for 9 yards. Touchdown. | ||
CAST calls timeout (10:44) | |||
1st and 10 on CAST 20 | CAST 11 yard penalty. Holding | ||
Kickoff returned by C Thu (CAST) to CAST 20 | |||
Touchdown | 12 | 49 | |
j blasius (WALL) pat missed | |||
Kickoff returned by k crowser (WALL). Touchdown. |
2nd Quarter | CAST | WALL | |
---|---|---|---|
Halftime | 12 | 43 | |
Halftime | |||
1st and 10 on CAST 30 | K Keszler (CAST) sacked for a loss of 6 yards | ||
Kickoff returned by C Thu (CAST) to CAST 30 | |||
Touchdown | 12 | 43 | |
j blasius (WALL) pat missed | |||
1st and 10 on CAST 34 | j blasius (WALL) pass complete to L SHARP (WALL) for a gain of 34 yards. Touchdown. | ||
2nd and 10 on CAST 44 | J Mohr (WALL) runs for a gain of 10 yards | ||
1st and 10 on CAST 44 | j blasius (WALL) incomplete pass | ||
3rd and 2 on WALL 48 | j blasius (WALL) pass complete to L SHARP (WALL) for a gain of 8 yards | ||
2nd and 9 on WALL 41 | J Mohr (WALL) runs for a gain of 7 yards | ||
1st and 10 on WALL 40 | J Mohr (WALL) runs for a gain of 1 yards | ||
Kickoff returned by b blasius (WALL) to WALL 40 | |||
Touchdown | 12 | 37 | |
K Keszler (CAST) incomplete pass. 2 pts no good. | |||
2nd and 10 on WALL 11 | K Keszler (CAST) runs for a gain of 11 yards. Touchdown. | ||
1st and 10 on WALL 11 | K Keszler (CAST) incomplete pass | ||
3rd and 10 on WALL 30 | K Keszler (CAST) pass complete to J Keszler (CAST) for a gain of 19 yards | ||
2nd and 10 on WALL 30 | K Keszler (CAST) incomplete pass | ||
1st and 10 on WALL 30 | K Keszler (CAST) incomplete pass | ||
WALL calls timeout (2:43) | |||
1st and 10 on WALL 40 | K Keszler (CAST) pass complete to P Everson (CAST) for a gain of 10 yards | ||
1st and 10 on CAST 48 | K Keszler (CAST) pass complete to P Everson (CAST) for a gain of 12 yards | ||
Punt | 6 | 37 | |
4th and 8 on WALL 27 | WALL punts to CAST 48 | ||
WALL calls timeout (3:06) | |||
3rd and 8 on WALL 27 | T VOLMER (WALL) runs for a gain of 0 yards | ||
3rd and 2 on WALL 33 | WALL 6 yard penalty. Holding | ||
2nd and 10 on WALL 25 | T VOLMER (WALL) runs for a gain of 8 yards | ||
1st and 10 on WALL 25 | T VOLMER (WALL) incomplete pass | ||
Interception | 6 | 37 | |
1st and 10 on WALL 19 | K Keszler (CAST) pass intercepted by T VOLMER (WALL) | ||
1st and 10 on WALL 34 | WALL 15 yard penalty. Personal foul | ||
2nd and 14 on CAST 48 | K Keszler (CAST) pass complete to L Wernke (CAST) for a gain of 18 yards | ||
1st and 10 on WALL 48 | K Keszler (CAST) sacked for a loss of 4 yards | ||
1st and 10 on CAST 11 | P Everson (CAST) pass complete to J Keszler (CAST) for a gain of 41 yards | ||
Kickoff returned by C Thu (CAST) to CAST 11 | |||
Touchdown | 6 | 37 | |
j blasius (WALL) pat good | |||
3rd and 2 on CAST 29 | J Mohr (WALL) runs for a gain of 29 yards. Touchdown. | ||
2nd and 1 on CAST 28 | j blasius (WALL) runs for a loss of 1 yards | ||
1st and 10 on CAST 37 | T VOLMER (WALL) runs for a gain of 9 yards | ||
1st and 10 on WALL 37 | T VOLMER (WALL) runs for a gain of 26 yards | ||
Kickoff returned by b Lange (WALL) to WALL 37 | |||
Current Drive | 6 | 30 | |
K Keszler (CAST) incomplete pass. 2 pts no good. | |||
1st and on WALL 0 | CAST 0 yard penalty. Unsportsmanlike conduct | ||
1st and Goal on WALL 4 | K Keszler (CAST) pass complete to J Keszler (CAST) for a gain of 4 yards. Touchdown. | ||
4th and 11 on WALL 30 | K Keszler (CAST) runs for a gain of 26 yards | ||
CAST calls timeout (8:32) | |||
3rd and 11 on WALL 30 | K Keszler (CAST) pass complete to P Everson (CAST) for a gain of 0 yards | ||
2nd and 11 on WALL 30 | K Keszler (CAST) incomplete pass | ||
1st and 10 on WALL 29 | K Keszler (CAST) runs for a loss of 1 yards | ||
2nd and 10 on CAST 41 | K Keszler (CAST) pass complete to J Keszler (CAST) for a gain of 30 yards | ||
1st and 10 on CAST 41 | K Keszler (CAST) incomplete pass | ||
2nd and 10 on CAST 39 | C Eng (CAST) runs for a gain of 2 yards | ||
1st and 10 on CAST 39 | K Keszler (CAST) runs for a gain of 0 yards | ||
WALL calls timeout (10:26) | |||
2nd and 9 on CAST 30 | C Eng (CAST) runs for a gain of 9 yards | ||
2nd and 1 on CAST 29 | K Keszler (CAST) incomplete pass | ||
1st and 10 on CAST 20 | K Keszler (CAST) runs for a gain of 9 yards | ||
Kickoff returned by K Keszler (CAST) to CAST 20 | |||
Touchdown | 0 | 30 | |
j blasius (WALL) pat good | |||
3rd and 5 on CAST 7 | T VOLMER (WALL) pass complete to L SHARP (WALL) for a gain of 7 yards. Touchdown. | ||
End of 1st quarter | |||
2nd and 7 on CAST 9 | J Mohr (WALL) runs for a gain of 2 yards | ||
1st and 10 on CAST 12 | j blasius (WALL) runs for a gain of 3 yards | ||
1st and 10 on CAST 29 | T VOLMER (WALL) pass complete to L SHARP (WALL) for a gain of 17 yards |
1st Quarter | CAST | WALL | |
---|---|---|---|
Punt | 0 | 23 | |
4th and 11 on CAST 19 | CAST punts, returned by j blasius (WALL) to CAST 29 | ||
3rd and 11 on CAST 19 | K Keszler (CAST) incomplete pass | ||
CAST calls timeout (1:14) | |||
2nd and 6 on CAST 24 | K Keszler (CAST) runs for a loss of 5 yards | ||
1st and 10 on CAST 20 | C Eng (CAST) runs for a gain of 4 yards | ||
Kickoff to CAST 20 | |||
Touchdown | 0 | 23 | |
j blasius (WALL) pat good | |||
2nd and Goal on CAST 1 | j blasius (WALL) runs for a gain of 1 yards. Touchdown. | ||
1st and Goal on CAST 4 | J Mohr (WALL) runs for a gain of 3 yards | ||
1st and 10 on CAST 31 | J Mohr (WALL) runs for a gain of 27 yards | ||
Kickoff returned by j blasius (WALL) to CAST 31 | |||
Safety | 0 | 16 | |
1st and 13 on CAST 5 | K Keszler (CAST) runs for a loss of 5 yards. Safety. | ||
1st and 10 on CAST 8 | CAST 3 yard penalty. Block in back | ||
Kickoff returned by K Keszler (CAST) to CAST 8 | |||
Touchdown | 0 | 14 | |
j blasius (WALL) pat good | |||
2nd and 2 on CAST 44 | T VOLMER (WALL) pass complete to D Handcock (WALL) for a gain of 44 yards. Touchdown. | ||
1st and 6 on CAST 48 | j blasius (WALL) runs for a gain of 4 yards | ||
2nd and 4 on WALL 42 | J Mohr (WALL) runs for a gain of 6 yards | ||
1st and 10 on WALL 36 | J Mohr (WALL) runs for a gain of 6 yards | ||
Punt | 0 | 7 | |
4th and 5 on CAST 39 | CAST punts to WALL 36 | ||
3rd and 5 on CAST 39 | K Keszler (CAST) incomplete pass | ||
2nd and 6 on CAST 38 | C Eng (CAST) runs for a gain of 1 yards | ||
1st and 10 on CAST 34 | C Eng (CAST) runs for a gain of 4 yards | ||
2nd and 1 on CAST 29 | WALL 5 yard penalty. Offside | ||
1st and 10 on CAST 20 | K Keszler (CAST) runs for a gain of 9 yards | ||
Kickoff to CAST 20 | |||
Touchdown | 0 | 7 | |
j blasius (WALL) pat good | |||
3rd and 6 on CAST 24 | T VOLMER (WALL) runs for a gain of 24 yards. Touchdown. | ||
2nd and 11 on CAST 29 | T VOLMER (WALL) pass complete to D Handcock (WALL) for a gain of 5 yards | ||
1st and 10 on CAST 28 | j blasius (WALL) runs for a loss of 1 yards | ||
3rd and 5 on CAST 35 | T VOLMER (WALL) runs for a gain of 7 yards | ||
2nd and 5 on CAST 35 | W volmer (WALL) runs for a gain of 0 yards | ||
1st and 10 on CAST 40 | J Mohr (WALL) runs for a gain of 5 yards | ||
Punt | 0 | 0 | |
4th and 14 on CAST 27 | CAST punts to CAST 40 | ||
3rd and 14 on CAST 27 | K Keszler (CAST) incomplete pass | ||
2nd and 11 on CAST 30 | K Keszler (CAST) runs for a loss of 3 yards | ||
1st and 10 on CAST 31 | P Everson (CAST) runs for a loss of 1 yards | ||
1st and 10 on CAST 20 | C Eng (CAST) runs for a gain of 11 yards | ||
Kickoff to CAST 20 | |||
CAST wins the toss and elects to receive | |||
Game started |