South Dakota Girls Volleyball High School Standings
A Region 1
South Dakota
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Groton | 7-0 | - | 16-7 | .696 | 5-3 | 11-4 |
Roncalli | 8-1 | - | 17-9 | .654 | 11-2 | 6-7 |
Milbank | 7-4 | 2.0 | 10-13 | .435 | 5-7 | 5-6 |
Webster | 5-3 | 2.5 | 11-9 | .550 | 6-3 | 5-6 |
Britton-Hecla | 9-8 | 3.0 | 11-10 | .524 | 6-5 | 5-5 |
Sisseton | 4-4 | 3.5 | 10-11 | .476 | 1-6 | 9-5 |
Redfield | 1-7 | 6.5 | 5-17 | .227 | 3-9 | 2-8 |
Tiospa Zina | 0-11 | 9.0 | 5-20 | .200 | 4-11 | 1-9 |
A Region 2
South Dakota
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Hamlin | 8-0 | - | 25-2 | .926 | 17-1 | 8-1 |
Sioux Valley | 3-2 | 3.5 | 17-6 | .739 | 7-1 | 10-5 |
Clark/Willow Lake | 3-3 | 4.0 | 12-7 | .632 | 7-3 | 5-4 |
Flandreau | 2-2 | 4.0 | 3-14 | .176 | 3-7 | 0-7 |
Florence/Henry | 1-5 | 6.0 | 6-15 | .286 | 3-8 | 3-7 |
Deuel | 0-5 | 6.5 | 0-18 | .000 | 0-8 | 0-10 |
A Region 3
South Dakota
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Dell Rapids | 5-1 | - | 29-3 | .906 | 18-3 | 11-0 |
Sioux Falls Christian | 3-1 | 1.0 | 19-6 | .760 | 9-5 | 10-1 |
Baltic | 3-2 | 1.5 | 22-3 | .880 | 15-1 | 7-2 |
Garretson | 1-3 | 3.0 | 15-7 | .682 | 10-3 | 5-4 |
West Central | 0-5 | 4.5 | 7-12 | .368 | 3-6 | 4-6 |
Flandreau Indian | 0-0 | 2.0 | 0-8 | .000 | 0-4 | 0-4 |