ScorebookCast
POTE | CREE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
#14 Khylen Polk made 2pt FG | 45 | 32 | |
#3 A Roberts made 2pt FG | 45 | 30 | |
#5 Trey Wooten goes to the bench | |||
#14 Khylen Polk enters the game | |||
#14 Khylen Polk goes to the bench | |||
#12 Joseph Garza goes to the bench | |||
#2 S Sallis enters the game | |||
#50 Marcus Gilder goes to the bench | |||
#0 Kevin Nelson made 2pt FG | 45 | 28 | |
CREE full timeout | |||
#2 Tyler Jones made 2pt FG | 43 | 28 | |
#13 Malcolm Vernon made 2pt FG | 41 | 28 | |
#32 King Moore made 2pt FG | 39 | 28 | |
#1 Taylor Everett enters the game | |||
#23 Renzo Benitez enters the game | |||
#0 Isaac Burke goes to the bench | |||
#0 Isaac Burke personal foul | |||
#23 Javonte Valdes goes to the bench | |||
#3 Jalon Alexander enters the game | |||
#23 Javonte Valdes personal foul | |||
#0 Isaac Burke personal foul | |||
#50 Marcus Gilder missed FT 2 of 1 and 1 | |||
#50 Marcus Gilder made FT 1 of 1 and 1 | 37 | 28 | |
#10 Gabriel Willis goes to the bench | |||
#50 Marcus Gilder enters the game | |||
#32 King Moore personal foul | |||
CREE full timeout | |||
#12 Joseph Garza personal foul | |||
#0 Isaac Burke missed FT 2 of 2 | |||
#0 Isaac Burke missed FT 1 of 2 | |||
#0 Isaac Burke personal foul | |||
#0 Kevin Nelson personal foul | |||
#5 Trey Wooten made 2pt FG | 37 | 27 | |
#23 Javonte Valdes made 3pt FG | 37 | 25 | |
#15 Darion Radford goes to the bench | |||
#14 Khylen Polk enters the game | |||
6 minutes left | |||
3rd Quarter | |||
End of 3rd quarter | |||
#10 Charles Brown goes to the bench | |||
#3 Jalon Alexander goes to the bench | |||
#2 Tyler Jones enters the game | |||
#32 King Moore enters the game | |||
30 seconds left | |||
1 minute left | |||
POTE full timeout | |||
#15 Darion Radford made 2pt FG | 34 | 25 | |
#13 Malcolm Vernon made 2pt FG | 34 | 23 | |
#12 Joseph Garza made 2pt FG | 32 | 23 | |
#50 Marcus Gilder goes to the bench | |||
#15 Darion Radford enters the game | |||
#20 Jeremiah Daniels goes to the bench | |||
#12 Joseph Garza enters the game | |||
#0 Isaac Burke made FT 2 of 2 | 32 | 21 | |
#0 Isaac Burke made FT 1 of 2 | 32 | 20 | |
#2 Tyler Jones goes to the bench | |||
#0 Kevin Nelson enters the game | |||
#2 Tyler Jones personal foul | |||
#23 Javonte Valdes made 2pt FG | 32 | 19 | |
#5 Trey Wooten made 3pt FG | 30 | 19 | |
#1 Taylor Everett goes to the bench | |||
#0 Isaac Burke enters the game | |||
#50 Marcus Gilder missed FT 2 of 2 | |||
#50 Marcus Gilder made FT 1 of 2 | 30 | 16 | |
#3 Jalon Alexander personal foul | |||
#3 Jalon Alexander made 2pt FG | 30 | 15 | |
#23 Javonte Valdes made 3pt FG | 28 | 15 | |
#23 Renzo Benitez goes to the bench | |||
#5 Trey Wooten enters the game | |||
#23 Renzo Benitez personal foul | |||
#13 Malcolm Vernon made 2pt FG | 25 | 15 | |
#23 Renzo Benitez offensive foul | |||
#50 Marcus Gilder enters the game | |||
#23 Renzo Benitez enters the game | |||
#20 Jeremiah Daniels enters the game | |||
#12 Joseph Garza goes to the bench | |||
#5 Trey Wooten goes to the bench | |||
#1 Taylor Everett enters the game | |||
#2 S Sallis goes to the bench | |||
#0 Isaac Burke goes to the bench | |||
#10 Charles Brown enters the game | |||
#3 Jalon Alexander enters the game | |||
#0 Kevin Nelson goes to the bench | |||
#32 King Moore goes to the bench | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
#5 Trey Wooten made 2pt FG | 23 | 15 | |
#20 Jeremiah Daniels goes to the bench | |||
#12 Joseph Garza enters the game | |||
#1 Taylor Everett goes to the bench | |||
#0 Isaac Burke enters the game | |||
CREE full timeout | |||
#23 Javonte Valdes made 2pt FG | 23 | 13 | |
#23 Javonte Valdes made 3pt FG | 21 | 13 | |
#2 Tyler Jones made 2pt FG | 18 | 13 | |
#23 Renzo Benitez goes to the bench | |||
#5 Trey Wooten enters the game | |||
#13 Malcolm Vernon missed FT 2 of 2 | |||
#13 Malcolm Vernon made FT 1 of 2 | 16 | 13 | |
#2 S Sallis personal foul | |||
#2 S Sallis made 2pt FG | 15 | 13 | |
#50 Marcus Gilder goes to the bench | |||
CREE 30 second timeout | |||
#0 Kevin Nelson made 2pt FG | 15 | 11 | |
#0 Kevin Nelson made 2pt FG | 13 | 11 | |
#32 King Moore missed FT 2 of 2 | |||
#32 King Moore missed FT 1 of 2 | |||
#23 Javonte Valdes enters the game | |||
#2 Tyler Jones enters the game | |||
#4 Jeremiah Wells goes to the bench | |||
#3 Jalon Alexander goes to the bench | |||
#10 Gabriel Willis personal foul | |||
#10 Gabriel Willis made 2pt FG | 11 | 11 | |
#50 Marcus Gilder missed FT 2 of 2 | |||
#50 Marcus Gilder made FT 1 of 2 | 11 | 9 | |
#32 King Moore personal foul | |||
#1 Taylor Everett enters the game | |||
#10 Gabriel Willis enters the game | |||
#20 Jeremiah Daniels enters the game | |||
#23 Renzo Benitez enters the game | |||
#50 Marcus Gilder enters the game | |||
#15 Darion Radford goes to the bench | |||
#12 Joseph Garza goes to the bench | |||
#5 Trey Wooten goes to the bench | |||
#4 Jalien Cambell goes to the bench | |||
#0 Isaac Burke goes to the bench | |||
6 minutes left | |||
1st Quarter | |||
End of 1st quarter | |||
#0 Kevin Nelson made 2pt FG | 11 | 8 | |
30 seconds left | |||
1 minute left | |||
#4 Jalien Cambell made 2pt FG | 9 | 8 | |
#4 Jeremiah Wells made 2pt FG | 9 | 6 | |
#5 Trey Wooten enters the game | |||
#4 Jalien Cambell enters the game | |||
#0 Isaac Burke enters the game | |||
#15 Darion Radford enters the game | |||
#12 Joseph Garza enters the game | |||
#50 Marcus Gilder goes to the bench | |||
#23 Renzo Benitez goes to the bench | |||
#20 Jeremiah Daniels goes to the bench | |||
#10 Gabriel Willis goes to the bench | |||
#1 Taylor Everett goes to the bench | |||
#1 Taylor Everett made 2pt FG | 7 | 6 | |
#0 Kevin Nelson enters the game | |||
#2 Tyler Jones goes to the bench | |||
#23 Javonte Valdes goes to the bench | |||
#4 Jeremiah Wells enters the game | |||
#10 Charles Brown goes to the bench | |||
#32 King Moore enters the game | |||
#13 Malcolm Vernon made 2pt FG | 7 | 4 | |
#1 Taylor Everett missed FT 2 of 2 | |||
#1 Taylor Everett missed FT 1 of 2 | |||
#10 Charles Brown personal foul | |||
#23 Javonte Valdes personal foul | |||
#20 Jeremiah Daniels made 2pt FG | 5 | 4 | |
CREE 30 second timeout | |||
#13 Malcolm Vernon made 2pt FG | 5 | 2 | |
#1 Taylor Everett made 2pt FG | 3 | 2 | |
#23 Renzo Benitez offensive foul | |||
6 minutes left | |||
#3 Jalon Alexander made 3pt FG | 3 | 0 | |
CREE wins the tip | |||
Game Started |