ScorebookCast
FORN | POTE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#5 A McDonald made FT 2 of 1 and 1 | 45 | 48 | |
#5 A McDonald made FT 1 of 1 and 1 | 44 | 48 | |
#3 Jalon Alexander made 3pt FG | 43 | 48 | |
#2 Tyler Jones personal foul | |||
FORN full timeout | |||
#0 Kevin Nelson missed FT 2 of 2 | |||
#0 Kevin Nelson missed FT 1 of 2 | |||
#10 W Treadwell personal foul | |||
30 seconds left | |||
POTE full timeout | |||
#5 A McDonald made FT 1 of 1 | 43 | 45 | |
#0 Kevin Nelson personal foul | |||
#5 A McDonald made 2pt FG | 42 | 45 | |
#0 Kevin Nelson missed FT 2 of 1 and 1 | |||
#0 Kevin Nelson made FT 1 of 1 and 1 | 40 | 45 | |
#4 T Anusiem personal foul | |||
#21 S Ford made 3pt FG | 40 | 44 | |
#0 Kevin Nelson missed FT 1 of 1 and 1 | |||
#11 T Ball personal foul | |||
#5 A McDonald made 3pt FG | 37 | 44 | |
#2 Tyler Jones missed FT 2 of 1 and 1 | |||
#2 Tyler Jones made FT 1 of 1 and 1 | 34 | 44 | |
#5 A McDonald personal foul | |||
#10 W Treadwell personal foul | |||
#11 T Ball personal foul | |||
POTE full timeout | |||
#5 A McDonald personal foul | |||
#11 T Ball made 3pt FG | 34 | 43 | |
2 minutes left | |||
#23 Javonte Valdes made 3pt FG | 31 | 43 | |
#4 T Anusiem made 2pt FG | 31 | 40 | |
#5 A McDonald personal foul | |||
#11 T Ball made 3pt FG | 29 | 40 | |
FORN full timeout | |||
#10 W Treadwell made 2pt FG | 26 | 40 | |
#4 Jeremiah Wells made 2pt FG | 24 | 40 | |
#3 Jalon Alexander made 2pt FG | 24 | 38 | |
#0 Kevin Nelson missed FT 1 of 1 | |||
#10 W Treadwell personal foul | |||
#0 Kevin Nelson made 2pt FG | 24 | 36 | |
6 minutes left | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#11 T Ball missed FT 2 of 2 | |||
#11 T Ball made FT 1 of 2 | 24 | 34 | |
#0 Kevin Nelson personal foul | |||
#10 Charles Brown made 3pt FG | 23 | 34 | |
#2 N Bene made FT 2 of 2 | 23 | 31 | |
#2 N Bene made FT 1 of 2 | 22 | 31 | |
#11 Jaylond Police personal foul | |||
#11 Jaylond Police personal foul | |||
#11 Jaylond Police made FT 2 of 2 | 21 | 31 | |
#11 Jaylond Police made FT 1 of 2 | 21 | 30 | |
#2 N Bene personal foul | |||
#10 Charles Brown personal foul | |||
2 minutes left | |||
#2 N Bene made 2pt FG | 21 | 29 | |
POTE full timeout | |||
#10 Charles Brown made 3pt FG | 19 | 29 | |
#3 Jalon Alexander made 3pt FG | 19 | 26 | |
#10 Charles Brown offensive foul | |||
#10 Charles Brown made 3pt FG | 19 | 23 | |
#2 N Bene made 3pt FG | 19 | 20 | |
6 minutes left | |||
2nd Quarter | |||
Halftime | |||
#2 Tyler Jones made FT 2 of 2 | 16 | 20 | |
#2 Tyler Jones made FT 1 of 2 | 16 | 19 | |
30 seconds left | |||
#41 L Smith personal foul | |||
1 minute left | |||
#2 N Bene made 2pt FG | 16 | 18 | |
#11 Jaylond Police made 3pt FG | 14 | 18 | |
FORN 30 second timeout | |||
#23 Javonte Valdes made 3pt FG | 14 | 15 | |
2 minutes left | |||
#10 Charles Brown made 2pt FG | 14 | 12 | |
#2 Tyler Jones made FT 2 of 2 | 14 | 10 | |
#2 Tyler Jones made FT 1 of 2 | 14 | 9 | |
#11 T Ball personal foul | |||
#0 Kevin Nelson personal foul | |||
#0 Kevin Nelson made 3pt FG | 14 | 8 | |
#0 Kevin Nelson personal foul | |||
#11 T Ball made 2pt FG | 14 | 5 | |
#5 A McDonald made 3pt FG | 12 | 5 | |
#11 Jaylond Police personal foul | |||
#22 N Newville personal foul | |||
6 minutes left | |||
1st Quarter | |||
End of 1st quarter | |||
#23 Javonte Valdes personal foul | |||
#2 N Bene made 2pt FG | 9 | 5 | |
#41 L Smith missed FT 2 of 2 | |||
#41 L Smith made FT 1 of 2 | 7 | 5 | |
#23 Javonte Valdes made 2pt FG | 6 | 5 | |
30 seconds left | |||
1 minute left | |||
#23 Javonte Valdes made 3pt FG | 6 | 3 | |
POTE 30 second timeout | |||
#2 N Bene made 2pt FG | 6 | 0 | |
#41 L Smith missed FT 1 of 1 | |||
#32 King Moore personal foul | |||
#41 L Smith made 2pt FG | 4 | 0 | |
#5 A McDonald made 2pt FG | 2 | 0 | |
#4 T Anusiem personal foul | |||
POTE wins the tip | |||
Game Started |