ScorebookCast
SHEL | DALL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Justus Brown missed FT | |||
#22 Justus Brown made FT | 38 | 73 | |
#5 personal foul | |||
#33 made 2pt FG | 38 | 72 | |
#22 Justus Brown made 2pt FG | 36 | 72 | |
#32 made FT | 36 | 70 | |
#32 made FT | 35 | 70 | |
#32 Colton Walker personal foul | |||
#33 missed FT | |||
#33 made FT | 34 | 70 | |
#4 Chris Mccune personal foul | |||
#21 made 2pt FG | 33 | 70 | |
#4 Chris Mccune made 2pt FG | 31 | 70 | |
#21 personal foul | |||
#33 personal foul | |||
#5 made FT | 31 | 68 | |
#5 made FT | 30 | 68 | |
#12 Blake Arnold personal foul | |||
#33 missed FT | |||
#4 Chris Mccune personal foul | |||
#12 Blake Arnold made 2pt FG | 29 | 68 | |
#5 made 2pt FG | 29 | 66 | |
#44 Garrett Beane made 3pt FG | 27 | 66 | |
#33 made FT | 27 | 63 | |
#33 made FT | 26 | 63 | |
#42 Sawyer Stevens personal foul | |||
#22 Justus Brown made 2pt FG | 25 | 63 | |
#32 made FT | 25 | 61 | |
#44 Garrett Beane personal foul | |||
#32 made 2pt FG | 24 | 61 | |
#44 Garrett Beane made FT | 22 | 61 | |
#44 Garrett Beane missed FT | |||
#23 personal foul | |||
#24 personal foul | |||
#32 made FT | 22 | 60 | |
#32 made FT | 21 | 60 | |
#5 Zac Carter personal foul | |||
#3 Js Wilburn made 2pt FG | 20 | 60 | |
#2 personal foul | |||
#5 Zac Carter made 2pt FG | 20 | 58 | |
#21 Carter Granbury personal foul | |||
#21 Carter Granbury made FT | 20 | 56 | |
#21 Carter Granbury missed FT | |||
#34 goes to the bench | |||
#34 personal foul | |||
#34 made 2pt FG | 20 | 55 | |
#2 William Clevenger personal foul | |||
#21 Carter Granbury made 2pt FG | 18 | 55 | |
#5 Zac Carter made 2pt FG | 18 | 53 | |
#32 Colton Walker made 3pt FG | 18 | 51 | |
2nd Quarter | |||
Halftime | |||
#34 made FT | 18 | 48 | |
#34 missed FT | |||
#12 Blake Arnold personal foul | |||
#5 Zac Carter made 2pt FG | 17 | 48 | |
#21 Carter Granbury made 2pt FG | 17 | 46 | |
#3 Js Wilburn missed FT | |||
#3 Js Wilburn missed FT | |||
#24 flagrant foul | |||
#24 missed FT | |||
#24 made FT | 17 | 44 | |
#5 Zac Carter personal foul | |||
#5 Zac Carter made 2pt FG | 16 | 44 | |
#3 Js Wilburn made 2pt FG | 16 | 42 | |
#5 Zac Carter made FT | 16 | 40 | |
#5 Zac Carter made FT | 16 | 39 | |
#3 Js Wilburn made FT | 16 | 38 | |
#21 personal foul | |||
#12 Blake Arnold missed FT | |||
#12 Blake Arnold missed FT | |||
#21 personal foul | |||
#5 made 3pt FG | 16 | 37 | |
#12 Blake Arnold made 3pt FG | 13 | 37 | |
#4 Chris Mccune made FT | 13 | 34 | |
#34 personal foul | |||
#4 Chris Mccune made 2pt FG | 13 | 33 | |
#4 Chris Mccune made 2pt FG | 13 | 31 | |
#23 made FT | 13 | 29 | |
#23 missed FT | |||
#44 Garrett Beane personal foul | |||
#12 Blake Arnold personal foul | |||
#12 Blake Arnold personal foul | |||
#2 William Clevenger made 2pt FG | 12 | 29 | |
#32 offensive foul | |||
#24 missed FT | |||
#24 missed FT | |||
#4 Chris Mccune personal foul | |||
#32 missed FT | |||
#32 made FT | 12 | 27 | |
#44 Garrett Beane personal foul | |||
#4 Chris Mccune made FT | 11 | 27 | |
#4 Chris Mccune missed FT | |||
#34 personal foul | |||
#32 made 2pt FG | 11 | 26 | |
#44 Garrett Beane made 3pt FG | 9 | 26 | |
1st Quarter | |||
End of 1st quarter | |||
#23 made 3pt FG | 9 | 23 | |
#2 William Clevenger made FT | 6 | 23 | |
#2 William Clevenger made FT | 6 | 22 | |
#34 personal foul | |||
#24 made 2pt FG | 6 | 21 | |
#32 made FT | 4 | 21 | |
#32 made FT | 3 | 21 | |
#32 Colton Walker personal foul | |||
#5 Zac Carter made FT | 2 | 21 | |
#5 Zac Carter missed FT | |||
#24 personal foul | |||
#23 missed FT | |||
#23 made 2pt FG | 2 | 20 | |
#2 William Clevenger personal foul | |||
#5 Zac Carter offensive foul | |||
#22 Justus Brown personal foul | |||
#3 Js Wilburn made 2pt FG | 0 | 20 | |
#5 Zac Carter made 2pt FG | 0 | 18 | |
#3 Js Wilburn made FT | 0 | 16 | |
#3 Js Wilburn made FT | 0 | 15 | |
#11 personal foul | |||
#23 missed FT | |||
#23 missed FT | |||
#21 Carter Granbury personal foul | |||
#3 Js Wilburn personal foul | |||
#2 William Clevenger made 2pt FG | 0 | 14 | |
#12 Blake Arnold made FT | 0 | 12 | |
#2 personal foul | |||
#12 Blake Arnold made 2pt FG | 0 | 11 | |
#21 personal foul | |||
#5 Zac Carter made FT | 0 | 9 | |
SHEL 30 second timeout | |||
#32 personal foul | |||
#5 Zac Carter made 2pt FG | 0 | 8 | |
#3 Js Wilburn made FT | 0 | 6 | |
#3 Js Wilburn missed FT | |||
#32 personal foul | |||
#5 Zac Carter missed FT | |||
#5 Zac Carter made FT | 0 | 5 | |
#34 personal foul | |||
#5 Zac Carter made 2pt FG | 0 | 4 | |
#5 Zac Carter made 2pt FG | 0 | 2 | |
DALL wins the tip | |||
Game Started |