ScorebookCast
RIDG | DHS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#14 X R made FT 2 of 2 | 41 | 54 | |
#14 X R made FT 1 of 2 | 40 | 54 | |
#14 X R made 2pt FG | 39 | 54 | |
#22 t w made 2pt FG | 37 | 54 | |
#22 t w made 2pt FG | 35 | 54 | |
#33 f t made 2pt FG | 33 | 54 | |
#42 Joanna Guillory missed FT 2 of 2 | |||
#42 Joanna Guillory made FT 1 of 2 | 31 | 54 | |
#40 Jewell Brandley made 2pt FG | 31 | 53 | |
3rd Quarter | |||
End of 3rd quarter | |||
#40 Jewell Brandley made 2pt FG | 31 | 51 | |
#40 Jewell Brandley made FT 2 of 2 | 31 | 49 | |
#40 Jewell Brandley missed FT 1 of 2 | |||
#23 Danielle Porter made FT 2 of 2 | 31 | 48 | |
#23 Danielle Porter made FT 1 of 2 | 31 | 47 | |
#23 Danielle Porter made 2pt FG | 31 | 46 | |
#23 Danielle Porter made 2pt FG | 31 | 44 | |
#23 Danielle Porter made 2pt FG | 31 | 42 | |
#21 Brandolyn Freeman made FT 2 of 2 | 31 | 40 | |
#21 Brandolyn Freeman made FT 1 of 2 | 31 | 39 | |
#21 Brandolyn Freeman missed FT 2 of 2 | |||
#21 Brandolyn Freeman missed FT 1 of 2 | |||
#21 Brandolyn Freeman made 2pt FG | 31 | 38 | |
#5 Tiffany Ngyuen made 2pt FG | 31 | 36 | |
#23 w d made 2pt FG | 31 | 34 | |
#14 X R made 2pt FG | 29 | 34 | |
#14 X R made FT 2 of 2 | 27 | 34 | |
#14 X R missed FT 1 of 2 | |||
#11 q q made FT 2 of 2 | 26 | 34 | |
#11 q q missed FT 1 of 2 | |||
2nd Quarter | |||
Halftime | |||
#23 w d made 2pt FG | 25 | 34 | |
#15 Sarah Person made FT 2 of 1 and 1 | 23 | 34 | |
#15 Sarah Person made FT 1 of 1 and 1 | 22 | 34 | |
#15 Sarah Person made 2pt FG | 21 | 34 | |
#15 Sarah Person made 2pt FG | 19 | 34 | |
#15 Sarah Person made 2pt FG | 17 | 34 | |
#14 X R made 2pt FG | 15 | 34 | |
#42 Joanna Guillory made 3pt FG | 13 | 34 | |
#42 Joanna Guillory made 3pt FG | 13 | 31 | |
#42 Joanna Guillory made 3pt FG | 13 | 28 | |
#44 Tiarra Spells made 2pt FG | 13 | 25 | |
#44 Tiarra Spells made 2pt FG | 13 | 23 | |
#40 Jewell Brandley made 2pt FG | 13 | 21 | |
#21 Brandolyn Freeman made 2pt FG | 13 | 19 | |
#3 Ja'Ron'Ey Lymuel made 2pt FG | 13 | 17 | |
1st Quarter | |||
End of 1st quarter | |||
#44 Tiarra Spells made FT 2 of 2 | 13 | 15 | |
#44 Tiarra Spells made FT 1 of 2 | 13 | 14 | |
#23 Danielle Porter made 2pt FG | 13 | 13 | |
#21 Brandolyn Freeman made 2pt FG | 13 | 11 | |
#21 Brandolyn Freeman made 2pt FG | 13 | 9 | |
#21 Brandolyn Freeman made 2pt FG | 13 | 7 | |
#10 Abriana West made 2pt FG | 13 | 5 | |
#3 Ja'Ron'Ey Lymuel made 3pt FG | 13 | 3 | |
#12 w a made FT 2 of 2 | 13 | 0 | |
#12 w a made FT 1 of 2 | 12 | 0 | |
#22 t w made 3pt FG | 11 | 0 | |
#15 Sarah Person made 2pt FG | 8 | 0 | |
#15 Sarah Person made 2pt FG | 6 | 0 | |
#15 Sarah Person made 2pt FG | 4 | 0 | |
#12 w a made 2pt FG | 2 | 0 | |
RIDG wins the tip | |||
Game Started |