ScorebookCast
CYPR | SWEE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#23 Alecia King missed FT 1 of 1 and 1 | |||
#22 Haiden Bradford made FT 2 of 2 | 21 | 39 | |
#22 Haiden Bradford missed FT 1 of 2 | |||
#23 Alecia King made 2pt FG | 20 | 39 | |
#10 Kelsie Clark made 2pt FG | 20 | 37 | |
#5 Kamirah Jabbar made FT 2 of 2 | 18 | 37 | |
#5 Kamirah Jabbar missed FT 1 of 2 | |||
#1 Andrea Plancarte made FT 2 of 2 | 17 | 37 | |
#1 Andrea Plancarte missed FT 1 of 2 | |||
#23 Alecia King missed FT 2 of 2 | |||
#23 Alecia King made FT 1 of 2 | 16 | 37 | |
#3 Jade Christopher made 3pt FG | 16 | 36 | |
#1 Andrea Plancarte made 2pt FG | 13 | 36 | |
#15 Alyssa Fitts made FT 2 of 2 | 11 | 36 | |
#15 Alyssa Fitts missed FT 1 of 2 | |||
#20 Ma’rya Quarles made 2pt FG | 11 | 35 | |
#22 Haiden Bradford missed FT 2 of 2 | |||
#22 Haiden Bradford missed FT 1 of 2 | |||
3rd Quarter | |||
End of 3rd quarter | |||
#45 Jas’lyn Ford made 2pt FG | 11 | 33 | |
#10 Kelsie Clark made 2pt FG | 9 | 33 | |
#45 Jas’lyn Ford missed FT 2 of 2 | |||
#45 Jas’lyn Ford missed FT 1 of 2 | |||
#23 Alecia King made FT 2 of 2 | 7 | 33 | |
#23 Alecia King missed FT 1 of 2 | |||
#14 Shania Woodard made 2pt FG | 7 | 32 | |
#4 Kay’ana Britton made 2pt FG | 7 | 30 | |
2nd Quarter | |||
Halftime | |||
#10 Kelsie Clark made 2pt FG | 7 | 28 | |
#15 Alyssa Fitts made 2pt FG | 5 | 28 | |
#14 Shania Woodard made 2pt FG | 5 | 26 | |
#15 Alyssa Fitts made 2pt FG | 5 | 24 | |
#45 Jas’lyn Ford made 2pt FG | 5 | 22 | |
#21 Shaylee Robinson made 2pt FG | 3 | 22 | |
#20 Ma’rya Quarles made 2pt FG | 3 | 20 | |
#45 Jas’lyn Ford missed FT 2 of 2 | |||
#45 Jas’lyn Ford made FT 1 of 2 | 3 | 18 | |
#21 Shaylee Robinson made 2pt FG | 2 | 18 | |
#21 Shaylee Robinson made FT 2 of 2 | 2 | 16 | |
#21 Shaylee Robinson missed FT 1 of 2 | |||
#23 Alecia King made 2pt FG | 2 | 15 | |
#20 Ma’rya Quarles made 2pt FG | 2 | 13 | |
1st Quarter | |||
End of 1st quarter | |||
#14 Shania Woodard made 2pt FG | 2 | 11 | |
#3 Jade Christopher made FT 2 of 2 | 2 | 9 | |
#3 Jade Christopher made FT 1 of 2 | 1 | 9 | |
#1 Sierra Tidalgo missed FT 2 of 2 | |||
#1 Sierra Tidalgo missed FT 1 of 2 | |||
#21 Shaylee Robinson made 2pt FG | 0 | 9 | |
#20 Ma’rya Quarles made 2pt FG | 0 | 7 | |
#21 Shaylee Robinson made FT 2 of 2 | 0 | 5 | |
#21 Shaylee Robinson made FT 1 of 2 | 0 | 4 | |
#20 Ma’rya Quarles made FT 2 of 2 | 0 | 3 | |
#20 Ma’rya Quarles missed FT 1 of 2 | |||
#20 Ma’rya Quarles missed FT 1 of 1 | |||
#20 Ma’rya Quarles made 2pt FG | 0 | 2 | |
SWEE wins the tip | |||
Game Started |