ScorebookCast
FORT | SWEE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#14 Callegari C. made FT 2 of 2 | 37 | 21 | |
#14 Callegari C. missed FT 1 of 2 | |||
#5 Taylor E. made FT 2 of 1 and 1 | 36 | 21 | |
#5 Taylor E. made FT 1 of 1 and 1 | 35 | 21 | |
#14 Shania Woodard missed FT 2 of 2 | |||
#14 Shania Woodard made FT 1 of 2 | 34 | 21 | |
#22 Rhea M. made 2pt FG | 34 | 20 | |
#5 Taylor E. made FT 2 of 1 and 1 | 32 | 20 | |
#5 Taylor E. made FT 1 of 1 and 1 | 31 | 20 | |
#14 Shania Woodard made 3pt FG | 30 | 20 | |
#23 Boyleins E. missed FT 1 of 1 and 1 | |||
#14 Callegari C. missed FT 2 of 1 and 1 | |||
#14 Callegari C. made FT 1 of 1 and 1 | 30 | 17 | |
#12 Dakayla Hall made 2pt FG | 29 | 17 | |
#23 Boyleins E. missed FT 1 of 1 and 1 | |||
#23 Alecia King missed FT 1 of 1 | |||
#5 Taylor E. made 2pt FG | 29 | 15 | |
3rd Quarter | |||
End of 3rd quarter | |||
#50 Forch A. made 2pt FG | 27 | 15 | |
#20 Anderson P made FT 2 of 2 | 25 | 15 | |
#20 Anderson P made FT 1 of 2 | 24 | 15 | |
2 minutes left | |||
2 minutes left | |||
#20 Anderson P made FT 2 of 2 | 23 | 15 | |
#20 Anderson P missed FT 1 of 2 | |||
#22 Hailey Eulenfeld made 2pt FG | 22 | 15 | |
#15 Alyssa Fitts made 2pt FG | 22 | 13 | |
2nd Quarter | |||
Halftime | |||
#50 Forch A. made 2pt FG | 22 | 11 | |
#11 made 2pt FG | 20 | 11 | |
#11 missed FT 1 of 1 and 1 | |||
#14 Callegari C. missed FT 2 of 2 | |||
#14 Callegari C. missed FT 1 of 2 | |||
#11 made 2pt FG | 18 | 11 | |
#15 Alyssa Fitts made FT 2 of 2 | 16 | 11 | |
#15 Alyssa Fitts missed FT 1 of 2 | |||
#4 Kay’ana Britton made FT 2 of 2 | 16 | 10 | |
#4 Kay’ana Britton made FT 1 of 2 | 16 | 9 | |
#4 Kay’ana Britton missed FT 2 of 2 | |||
#4 Kay’ana Britton missed FT 1 of 2 | |||
#5 Taylor E. made 3pt FG | 16 | 8 | |
#14 Shania Woodard missed FT 2 of 2 | |||
#14 Shania Woodard made FT 1 of 2 | 13 | 8 | |
#22 Rhea M. made 2pt FG | 13 | 7 | |
#21 Shaylee Robinson made 2pt FG | 11 | 7 | |
#22 Rhea M. made 2pt FG | 11 | 5 | |
1st Quarter | |||
End of 1st quarter | |||
#15 Alyssa Fitts missed FT 2 of 1 and 1 | |||
#15 Alyssa Fitts made FT 1 of 1 and 1 | 9 | 5 | |
#15 Alyssa Fitts made FT 2 of 2 | 9 | 4 | |
#15 Alyssa Fitts made FT 1 of 2 | 9 | 3 | |
#50 Forch A. made 2pt FG | 9 | 2 | |
#50 Forch A. made 2pt FG | 7 | 2 | |
#14 Callegari C. missed FT 2 of 2 | |||
#14 Callegari C. made FT 1 of 2 | 5 | 2 | |
#21 Shaylee Robinson made 2pt FG | 4 | 2 | |
#14 Callegari C. made 2pt FG | 4 | 0 | |
#22 Rhea M. made 2pt FG | 2 | 0 | |
SWEE wins the tip | |||
Game Started |