ScorebookCast
BELL | SHS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#24 C Rosales made 2pt FG | 14 | 34 | |
#22 Ashlynn Sprouse enters the game | |||
#24 Nicole Russel enters the game | |||
#1 Aubri Schulz goes to the bench | |||
#13 Cabrini Clayton goes to the bench | |||
#35 L Turner missed FT 2 of 2 | |||
#35 L Turner made FT 1 of 2 | 12 | 34 | |
#13 Cabrini Clayton personal foul | |||
#1 Aubri Schulz enters the game | |||
#5 Jazmine Jackson enters the game | |||
#20 Xadria Martin enters the game | |||
#13 Cabrini Clayton enters the game | |||
#25 Ajane Harris enters the game | |||
#21 Krishna McGowan goes to the bench | |||
#12 Shaylen Busby goes to the bench | |||
#11 Brianna Bodish goes to the bench | |||
#10 Gabby Kovasovic goes to the bench | |||
#3 Madison Cooper goes to the bench | |||
#12 Shaylen Busby made 2pt FG | 11 | 34 | |
#11 Brianna Bodish made FT 1 of 1 | 11 | 32 | |
#10 K Carter personal foul | |||
#11 Brianna Bodish made 2pt FG | 11 | 31 | |
#21 Krishna McGowan enters the game | |||
#13 Cabrini Clayton goes to the bench | |||
#10 Gabby Kovasovic enters the game | |||
#5 Jazmine Jackson goes to the bench | |||
#3 Madison Cooper enters the game | |||
#1 Aubri Schulz goes to the bench | |||
#11 Brianna Bodish enters the game | |||
#13 Cabrini Clayton enters the game | |||
#12 Shaylen Busby enters the game | |||
#5 Jazmine Jackson enters the game | |||
#1 Aubri Schulz enters the game | |||
#3 Madison Cooper goes to the bench | |||
#10 Gabby Kovasovic goes to the bench | |||
#11 Brianna Bodish goes to the bench | |||
#21 Krishna McGowan goes to the bench | |||
#20 Xadria Martin goes to the bench | |||
#3 Madison Cooper personal foul | |||
BELL jump ball | |||
#20 Xadria Martin enters the game | |||
#12 Shaylen Busby goes to the bench | |||
#3 Madison Cooper enters the game | |||
#1 Aubri Schulz goes to the bench | |||
#10 Gabby Kovasovic made 2pt FG | 11 | 29 | |
#21 Krishna McGowan made 2pt FG | 11 | 27 | |
#10 Gabby Kovasovic made 2pt FG | 11 | 25 | |
#4 K Krebs personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#24 C Rosales made 2pt FG | 11 | 23 | |
#10 Gabby Kovasovic made 2pt FG | 9 | 23 | |
#21 Krishna McGowan made 2pt FG | 9 | 21 | |
#24 C Rosales made 2pt FG | 9 | 19 | |
#21 Krishna McGowan personal foul | |||
#1 Aubri Schulz enters the game | |||
#3 Madison Cooper goes to the bench | |||
#21 D Slovak made 2pt FG | 7 | 19 | |
#10 Gabby Kovasovic made 2pt FG | 5 | 19 | |
SHS 30 second timeout | |||
SHS jump ball | |||
#20 Xadria Martin goes to the bench | |||
#12 Shaylen Busby enters the game | |||
#3 Madison Cooper enters the game | |||
#5 Jazmine Jackson goes to the bench | |||
#11 Brianna Bodish enters the game | |||
#10 Gabby Kovasovic enters the game | |||
#10 Gabby Kovasovic goes to the bench | |||
#1 Aubri Schulz goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#20 Xadria Martin made 2pt FG | 5 | 17 | |
#20 Xadria Martin enters the game | |||
#11 Brianna Bodish goes to the bench | |||
#24 C Rosales missed FT 2 of 2 | |||
#24 C Rosales made FT 1 of 2 | 5 | 15 | |
#11 Brianna Bodish personal foul | |||
#5 Jazmine Jackson enters the game | |||
#12 Shaylen Busby goes to the bench | |||
#1 Aubri Schulz enters the game | |||
#3 Madison Cooper goes to the bench | |||
BELL full timeout | |||
#11 Brianna Bodish missed FT 2 of 2 | |||
#11 Brianna Bodish missed FT 1 of 2 | |||
#23 E Stray personal foul | |||
BELL jump ball | |||
SHS jump ball | |||
#20 Xadria Martin goes to the bench | |||
#21 Krishna McGowan enters the game | |||
#20 Xadria Martin enters the game | |||
#12 Shaylen Busby enters the game | |||
#11 Brianna Bodish enters the game | |||
#10 Gabby Kovasovic enters the game | |||
#3 Madison Cooper enters the game | |||
#25 Ajane Harris goes to the bench | |||
#13 Cabrini Clayton goes to the bench | |||
#10 Gabby Kovasovic goes to the bench | |||
#1 Aubri Schulz goes to the bench | |||
#1 Aubri Schulz personal foul | |||
#1 Aubri Schulz made 3pt FG | 4 | 15 | |
#25 Ajane Harris made 3pt FG | 4 | 12 | |
#25 Ajane Harris enters the game | |||
#11 Brianna Bodish goes to the bench | |||
#24 C Rosales made 2pt FG | 4 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#23 E Stray made 2pt FG | 2 | 9 | |
#12 Shaylen Busby goes to the bench | |||
#13 Cabrini Clayton enters the game | |||
#21 Krishna McGowan goes to the bench | |||
#10 Gabby Kovasovic made 2pt FG | 0 | 9 | |
#35 L Turner personal foul | |||
#10 Gabby Kovasovic made 2pt FG | 0 | 7 | |
#1 Aubri Schulz enters the game | |||
#3 Madison Cooper goes to the bench | |||
#21 Krishna McGowan made 2pt FG | 0 | 5 | |
#3 Madison Cooper made 2pt FG | 0 | 3 | |
#21 Krishna McGowan missed FT 2 of 2 | |||
#21 Krishna McGowan made FT 1 of 2 | 0 | 1 | |
#23 E Stray personal foul | |||
#21 D Slovak enters the game | |||
#35 L Turner enters the game | |||
#24 C Rosales enters the game | |||
#23 E Stray enters the game | |||
#10 K Carter enters the game | |||
SHS wins the tip | |||
Game Started |