ScorebookCast
SHS | ROCK | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#10 King made FT 1 of 1 | 30 | 33 | |
#1 Aubri Schulz enters the game | |||
SHS full timeout | |||
#11 Brianna Bodish enters the game | |||
#21 Krishna McGowan enters the game | |||
#22 Ashlynn Sprouse goes to the bench | |||
#25 Ajane Harris goes to the bench | |||
#5 Jazmine Jackson goes to the bench | |||
#5 Jazmine Jackson made FT 2 of 2 | 30 | 32 | |
#5 Jazmine Jackson made FT 1 of 2 | 29 | 32 | |
#5 Jazmine Jackson enters the game | |||
#11 Brianna Bodish goes to the bench | |||
#11 Miller personal foul | |||
#3 Madison Cooper missed FT 2 of 2 | |||
#3 Madison Cooper made FT 1 of 2 | 28 | 32 | |
#15 Boyd personal foul | |||
#10 Gabby Kovasovic made 2pt FG | 27 | 32 | |
SHS full timeout | |||
#14 Valdez missed FT 1 of 1 and 1 | |||
#22 Ashlynn Sprouse personal foul | |||
#22 Ashlynn Sprouse enters the game | |||
#21 Krishna McGowan goes to the bench | |||
#10 Gabby Kovasovic missed FT 1 of 1 and 1 | |||
#10 King personal foul | |||
#25 Ajane Harris enters the game | |||
#10 King missed FT 2 of 2 | |||
#10 King missed FT 1 of 2 | |||
#12 Shaylen Busby goes to the bench | |||
#12 Shaylen Busby personal foul | |||
#10 Gabby Kovasovic made 2pt FG | 25 | 32 | |
#21 Krishna McGowan personal foul | |||
#21 Krishna McGowan enters the game | |||
#13 Cabrini Clayton goes to the bench | |||
#3 Madison Cooper missed FT 1 of 1 and 1 | |||
#32 Salazar personal foul | |||
#32 Salazar made 2pt FG | 23 | 32 | |
ROCK full timeout | |||
#32 Salazar made 2pt FG | 23 | 30 | |
#11 Brianna Bodish missed FT 2 of 2 | |||
#11 Brianna Bodish made FT 1 of 2 | 23 | 28 | |
#21 Criswell personal foul | |||
#15 Boyd made 2pt FG | 22 | 28 | |
#15 Boyd missed FT 1 of 1 | |||
#13 Cabrini Clayton personal foul | |||
#13 Cabrini Clayton enters the game | |||
#21 Krishna McGowan goes to the bench | |||
#15 Boyd personal foul | |||
#14 Valdez personal foul | |||
#10 King missed FT 1 of 1 | |||
#21 Krishna McGowan personal foul | |||
#32 Salazar personal foul | |||
#12 Shaylen Busby enters the game | |||
#25 Ajane Harris goes to the bench | |||
SHS full timeout | |||
#10 King made 2pt FG | 22 | 26 | |
#24 Harmon made FT 2 of 2 | 22 | 24 | |
#24 Harmon missed FT 1 of 2 | |||
#21 Krishna McGowan personal foul | |||
#25 Ajane Harris enters the game | |||
#12 Shaylen Busby goes to the bench | |||
#14 Valdez personal foul | |||
#10 King made FT 2 of 2 | 22 | 23 | |
#10 King missed FT 1 of 2 | |||
#12 Shaylen Busby personal foul | |||
#21 Krishna McGowan enters the game | |||
#13 Cabrini Clayton goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
#24 Harmon made 2pt FG | 22 | 22 | |
#3 Madison Cooper personal foul | |||
#3 Madison Cooper missed FT 1 of 1 | |||
#3 Madison Cooper missed FT 2 of 2 | |||
#3 Madison Cooper missed FT 1 of 2 | |||
#15 Boyd personal foul | |||
#10 Gabby Kovasovic made 2pt FG | 22 | 20 | |
#10 King made FT 2 of 2 | 20 | 20 | |
#10 King missed FT 1 of 2 | |||
#12 Shaylen Busby personal foul | |||
#11 Brianna Bodish personal foul | |||
SHS 30 second timeout | |||
#13 Cabrini Clayton enters the game | |||
#21 Krishna McGowan goes to the bench | |||
#10 King personal foul | |||
ROCK 30 second timeout | |||
#11 Brianna Bodish personal foul | |||
#15 Boyd enters the game | |||
#15 Boyd goes to the bench | |||
#21 Krishna McGowan made 2pt FG | 20 | 19 | |
#10 Gabby Kovasovic enters the game | |||
#1 Aubri Schulz goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#10 King made 2pt FG | 18 | 19 | |
#24 Harmon made 2pt FG | 18 | 17 | |
#24 Harmon made 2pt FG | 18 | 15 | |
#3 Madison Cooper missed FT 2 of 2 | |||
#3 Madison Cooper missed FT 1 of 2 | |||
#3 Madison Cooper enters the game | |||
#10 Gabby Kovasovic goes to the bench | |||
#14 Valdez personal foul | |||
#15 Boyd missed FT 2 of 1 and 1 | |||
#15 Boyd made FT 1 of 1 and 1 | 18 | 13 | |
#15 Boyd enters the game | |||
#21 Criswell goes to the bench | |||
#10 Gabby Kovasovic personal foul | |||
#10 King missed FT 2 of 1 and 1 | |||
#10 King made FT 1 of 1 and 1 | 18 | 12 | |
#12 Shaylen Busby personal foul | |||
#12 Shaylen Busby missed FT 1 of 1 and 1 | |||
#1 Aubri Schulz enters the game | |||
#3 Madison Cooper goes to the bench | |||
#21 Krishna McGowan enters the game | |||
#13 Cabrini Clayton goes to the bench | |||
#12 Shaylen Busby enters the game | |||
#25 Ajane Harris goes to the bench | |||
#10 King personal foul | |||
#3 Madison Cooper made 2pt FG | 18 | 11 | |
#13 Cabrini Clayton made 2pt FG | 16 | 11 | |
#13 Cabrini Clayton missed FT 1 of 1 and 1 | |||
#21 Criswell personal foul | |||
#10 King made 3pt FG | 14 | 11 | |
#11 Brianna Bodish offensive foul | |||
ROCK full timeout | |||
#21 Criswell personal foul | |||
#25 Ajane Harris enters the game | |||
#11 Brianna Bodish enters the game | |||
#1 Aubri Schulz goes to the bench | |||
#3 Madison Cooper enters the game | |||
#20 Xadria Martin goes to the bench | |||
#12 Shaylen Busby goes to the bench | |||
#13 Cabrini Clayton enters the game | |||
#21 Krishna McGowan goes to the bench | |||
#21 Krishna McGowan missed FT 2 of 2 | |||
#21 Krishna McGowan missed FT 1 of 2 | |||
#21 Criswell personal foul | |||
#21 Criswell enters the game | |||
#11 Miller goes to the bench | |||
#10 Gabby Kovasovic missed FT 2 of 2 | |||
#10 Gabby Kovasovic missed FT 1 of 2 | |||
#21 Criswell personal foul | |||
#10 King missed FT 2 of 2 | |||
#10 King made FT 1 of 2 | 14 | 8 | |
#10 Gabby Kovasovic personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#24 Harmon made FT 1 of 1 | 14 | 7 | |
#24 Harmon missed FT 2 of 2 | |||
#20 Xadria Martin personal foul | |||
#12 Shaylen Busby made 2pt FG | 14 | 6 | |
#10 King missed FT 2 of 2 | |||
#10 King missed FT 1 of 2 | |||
#21 Krishna McGowan personal foul | |||
#21 Krishna McGowan enters the game | |||
#11 Brianna Bodish goes to the bench | |||
#32 Salazar enters the game | |||
#21 Criswell goes to the bench | |||
#20 Xadria Martin made FT 1 of 1 | 12 | 6 | |
#11 Miller personal foul | |||
#20 Xadria Martin made 2pt FG | 11 | 6 | |
#20 Xadria Martin made 2pt FG | 9 | 6 | |
#20 Xadria Martin enters the game | |||
#13 Cabrini Clayton goes to the bench | |||
#24 Harmon personal foul | |||
#12 Shaylen Busby enters the game | |||
#25 Ajane Harris goes to the bench | |||
#3 Madison Cooper goes to the bench | |||
#1 Aubri Schulz enters the game | |||
#14 Valdez made FT 2 of 2 | 7 | 6 | |
#14 Valdez missed FT 1 of 2 | |||
#3 Madison Cooper personal foul | |||
#14 Valdez enters the game | |||
#15 Boyd goes to the bench | |||
#15 Boyd enters the game | |||
#15 Boyd goes to the bench | |||
#21 Criswell enters the game | |||
#32 Salazar goes to the bench | |||
#10 King personal foul | |||
#25 Ajane Harris enters the game | |||
#12 Shaylen Busby goes to the bench | |||
#24 Harmon made 2pt FG | 7 | 5 | |
#3 Madison Cooper made 2pt FG | 7 | 3 | |
#13 Cabrini Clayton missed FT 2 of 2 | |||
#13 Cabrini Clayton made FT 1 of 2 | 5 | 3 | |
#24 Harmon personal foul | |||
#13 Cabrini Clayton enters the game | |||
#21 Krishna McGowan goes to the bench | |||
SHS 30 second timeout | |||
#10 King made FT 2 of 2 | 4 | 3 | |
#10 King missed FT 1 of 2 | |||
#12 Shaylen Busby personal foul | |||
#21 Krishna McGowan made 2pt FG | 4 | 2 | |
#24 Harmon made FT 2 of 2 | 2 | 2 | |
#24 Harmon made FT 1 of 2 | 2 | 1 | |
#10 Gabby Kovasovic personal foul | |||
#10 Gabby Kovasovic made 2pt FG | 2 | 0 | |
SHS jump ball | |||
SHS wins the tip | |||
Game Started |