Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Cameron Yoe Previous Games | Result | |
---|---|---|---|---|
vs.Tyler | L 58-61 | |||
vs.Fairfield | L 31-89 |
Date | Opponent | Thrall Previous Games | Result | |
---|---|---|---|---|
vs.Jarrell | L 49-59 | |||
vs.Smithville | L 19-43 | |||
@Luling | W 51-50 | |||
@Shiner | L 33-59 | |||
@Shiner | L 33-59 |
Team Comparison
Overall | 0-0 | 1-2 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .333 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Cameron Yoe | 0-0 | 0-0 | 0-0 | .000 |
Thrall | 1-2 | 0-0 | 0-0 | .333 |
News & Updates