ScorebookCast
SOUT | PASA | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#13 DANIELA PARTIDA missed FT 2 of 2 | |||
#13 DANIELA PARTIDA made FT 1 of 2 | 21 | 44 | |
#13 DANIELA PARTIDA missed FT 2 of 2 | |||
#13 DANIELA PARTIDA made FT 1 of 2 | 21 | 43 | |
#3 Dani Guzman personal foul | |||
30 seconds left | |||
#42 FATIMA MARTINEZ made 2pt FG | 21 | 42 | |
PASA 30 second timeout | |||
#3 KEMONI IRVIN made 2pt FG | 21 | 40 | |
1 minute left | |||
2 minutes left | |||
#3 Dani Guzman made 2pt FG | 21 | 38 | |
#3 KEMONI IRVIN missed FT 1 of 1 and 1 | |||
#3 Dani Guzman personal foul | |||
#3 KEMONI IRVIN made 2pt FG | 19 | 38 | |
#24 BRITNEY TELLES missed FT 2 of 2 | |||
#24 BRITNEY TELLES missed FT 1 of 2 | |||
SOUT full timeout | |||
#3 Dani Guzman personal foul | |||
PASA 30 second timeout | |||
#3 Dani Guzman missed FT 2 of 2 | |||
#3 Dani Guzman missed FT 1 of 2 | |||
#12 LIZEETH PEREZ personal foul | |||
#3 KEMONI IRVIN made FT 2 of 1 and 1 | 19 | 36 | |
#3 KEMONI IRVIN made FT 1 of 1 and 1 | 19 | 35 | |
#12 Alazea Maldonado personal foul | |||
#3 KEMONI IRVIN made 2pt FG | 19 | 34 | |
#24 BRITNEY TELLES made 2pt FG | 19 | 32 | |
#3 Dani Guzman missed FT 2 of 2 | |||
#3 Dani Guzman made FT 1 of 2 | 19 | 30 | |
#12 LIZEETH PEREZ personal foul | |||
SOUT 30 second timeout | |||
#24 BRITNEY TELLES made 2pt FG | 18 | 30 | |
#24 BRITNEY TELLES enters the game | |||
#22 JESSICA HERNANDEZ personal foul | |||
6 minutes left | |||
#3 KEMONI IRVIN missed FT 1 of 1 and 1 | |||
#32 JASMINE FLORES personal foul | |||
#4 KIERRA ROBINSON missed FT 2 of 2 | |||
#4 KIERRA ROBINSON missed FT 1 of 2 | |||
#22 JESSICA HERNANDEZ personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#3 Dani Guzman missed FT 2 of 2 | |||
#3 Dani Guzman missed FT 1 of 2 | |||
#22 JESSICA HERNANDEZ personal foul | |||
#3 Dani Guzman made 2pt FG | 18 | 28 | |
30 seconds left | |||
#22 JESSICA HERNANDEZ personal foul | |||
1 minute left | |||
#3 KEMONI IRVIN made FT 2 of 2 | 16 | 28 | |
#3 KEMONI IRVIN made FT 1 of 2 | 16 | 27 | |
#32 JASMINE FLORES personal foul | |||
#13 DANIELA PARTIDA missed FT 2 of 2 | |||
#13 DANIELA PARTIDA missed FT 1 of 2 | |||
#3 Dani Guzman personal foul | |||
#5 Fateenmaa Freeman goes to the bench | |||
#3 Dani Guzman enters the game | |||
#32 JASMINE FLORES made 2pt FG | 16 | 26 | |
#42 FATIMA MARTINEZ missed FT 2 of 2 | |||
#42 FATIMA MARTINEZ missed FT 1 of 2 | |||
#11 Rakeya Grimes personal foul | |||
2 minutes left | |||
#13 DANIELA PARTIDA made 2pt FG | 14 | 26 | |
#3 KEMONI IRVIN personal foul | |||
#3 KEMONI IRVIN missed FT 2 of 2 | |||
#3 KEMONI IRVIN missed FT 1 of 2 | |||
#5 Fateenmaa Freeman personal foul | |||
#5 Fateenmaa Freeman made 2pt FG | 14 | 24 | |
#5 Fateenmaa Freeman enters the game | |||
#22 JURNEE LEWIS YOUNG goes to the bench | |||
PASA full timeout | |||
#3 KEMONI IRVIN made 2pt FG | 12 | 24 | |
#11 Rakeya Grimes personal foul | |||
6 minutes left | |||
#4 KIERRA ROBINSON missed FT 2 of 2 | |||
#4 KIERRA ROBINSON missed FT 1 of 2 | |||
#42 FATIMA MARTINEZ personal foul | |||
#24 BRITNEY TELLES goes to the bench | |||
#42 FATIMA MARTINEZ enters the game | |||
#12 LIZEETH PEREZ made 2pt FG | 12 | 22 | |
#12 Alazea Maldonado personal foul | |||
#4 KIERRA ROBINSON enters the game | |||
#5 Fateenmaa Freeman goes to the bench | |||
#12 Alazea Maldonado enters the game | |||
#3 Dani Guzman goes to the bench | |||
#22 JURNEE LEWIS YOUNG made 2pt FG | 12 | 20 | |
#22 JURNEE LEWIS YOUNG enters the game | |||
#13 ALYSSA GARZA goes to the bench | |||
#24 BRITNEY TELLES missed FT 2 of 2 | |||
#24 BRITNEY TELLES missed FT 1 of 2 | |||
#32 JASMINE FLORES personal foul | |||
2nd Quarter | |||
Halftime | |||
#22 JESSICA HERNANDEZ made 2pt FG | 10 | 20 | |
30 seconds left | |||
1 minute left | |||
#32 JASMINE FLORES personal foul | |||
#3 Dani Guzman made FT 2 of 2 | 10 | 18 | |
#3 Dani Guzman made FT 1 of 2 | 9 | 18 | |
#13 DANIELA PARTIDA personal foul | |||
#12 LIZEETH PEREZ enters the game | |||
#24 BRITNEY TELLES enters the game | |||
#42 FATIMA MARTINEZ goes to the bench | |||
#25 CAYLEY MONTES goes to the bench | |||
#22 JESSICA HERNANDEZ personal foul | |||
#24 BRITNEY TELLES goes to the bench | |||
#22 JESSICA HERNANDEZ enters the game | |||
#42 FATIMA MARTINEZ personal foul | |||
#35 NICHOLE CARRION goes to the bench | |||
#42 FATIMA MARTINEZ enters the game | |||
2 minutes left | |||
1 minute left | |||
#32 JASMINE FLORES made 2pt FG | 8 | 18 | |
#24 BRITNEY TELLES missed FT 2 of 2 | |||
#24 BRITNEY TELLES missed FT 1 of 2 | |||
#11 Rakeya Grimes technical foul | |||
#24 BRITNEY TELLES made 2pt FG | 6 | 18 | |
#11 Rakeya Grimes enters the game | |||
#13 ALYSSA GARZA enters the game | |||
#12 Alazea Maldonado goes to the bench | |||
#15 Sydnee Horton goes to the bench | |||
#12 Alazea Maldonado enters the game | |||
#13 ALYSSA GARZA goes to the bench | |||
#15 Sydnee Horton enters the game | |||
#11 Rakeya Grimes goes to the bench | |||
6 minutes left | |||
#24 BRITNEY TELLES made 3pt FG | 6 | 16 | |
#24 BRITNEY TELLES made FT 1 of 1 | 6 | 13 | |
#5 Fateenmaa Freeman personal foul | |||
#4 KIERRA ROBINSON goes to the bench | |||
#5 Fateenmaa Freeman enters the game | |||
#24 BRITNEY TELLES made 2pt FG | 6 | 12 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
#3 Dani Guzman missed FT 2 of 2 | |||
#3 Dani Guzman missed FT 1 of 2 | |||
#12 Alazea Maldonado goes to the bench | |||
#3 Dani Guzman enters the game | |||
#35 NICHOLE CARRION personal foul | |||
#42 FATIMA MARTINEZ goes to the bench | |||
#35 NICHOLE CARRION enters the game | |||
#13 DANIELA PARTIDA personal foul | |||
#12 LIZEETH PEREZ goes to the bench | |||
#13 DANIELA PARTIDA enters the game | |||
2 minutes left | |||
#42 FATIMA MARTINEZ made 2pt FG | 6 | 10 | |
#24 BRITNEY TELLES missed FT 2 of 2 | |||
#24 BRITNEY TELLES missed FT 1 of 2 | |||
#11 Rakeya Grimes personal foul | |||
#15 Sydnee Horton goes to the bench | |||
#13 ALYSSA GARZA enters the game | |||
#13 ALYSSA GARZA goes to the bench | |||
#11 Rakeya Grimes enters the game | |||
#24 BRITNEY TELLES made 3pt FG | 6 | 8 | |
#12 LIZEETH PEREZ made FT 2 of 2 | 6 | 5 | |
#12 LIZEETH PEREZ missed FT 1 of 2 | |||
#4 KIERRA ROBINSON personal foul | |||
#15 Sydnee Horton enters the game | |||
#11 Rakeya Grimes goes to the bench | |||
#13 ALYSSA GARZA made 3pt FG | 6 | 4 | |
#13 ALYSSA GARZA enters the game | |||
#22 JURNEE LEWIS YOUNG goes to the bench | |||
#24 BRITNEY TELLES missed FT 2 of 2 | |||
#24 BRITNEY TELLES missed FT 1 of 2 | |||
#12 Alazea Maldonado personal foul | |||
#4 KIERRA ROBINSON made 2pt FG | 3 | 4 | |
#3 KEMONI IRVIN made 2pt FG | 1 | 4 | |
#42 FATIMA MARTINEZ made 2pt FG | 1 | 2 | |
6 minutes left | |||
#4 KIERRA ROBINSON missed FT 3 of 3 | |||
#4 KIERRA ROBINSON missed FT 2 of 3 | |||
#4 KIERRA ROBINSON made FT 1 of 3 | 1 | 0 | |
#42 FATIMA MARTINEZ personal foul | |||
SOUT wins the tip | |||
Game Started |