Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Piute Previous Games | Result | |
---|---|---|---|---|
vs.Tabiona | L 58-71 | |||
vs.Rich | L 49-70 | |||
vs.Wendover | W 56-51 | |||
vs.Escalante | W 66-31 | |||
@Escalante | W 59-42 |
Date | Opponent | Beaver Previous Games | Result | |
---|---|---|---|---|
vs.Rockwell | L 56-61 | |||
vs.Draper APA | W 59-52 | |||
vs.Enterprise | L 65-78 | |||
vs.South Sevier | L 44-49 | |||
@Parowan | L 43-53 |
News & Updates
Recap
Thunderbirds fall to Tigers 71-58
SBLive •
Recap
Rich defeats Piute 70-49
SBLive •
Recap
Piute defeats Wendover 56-51
SBLive •
Recap
Piute defeats Escalante 66-31
SBLive •
Recap
Rockwell defeats Beaver 61-56
SBLive •
Recap
Moquis fall to Thunderbirds 59-42
SBLive •
Recap
Beaver defeats Draper APA 59-52
SBLive •
Recap
Beavers fall to Wolves 78-65
SBLive •
Recap
Beavers fall to Rams 49-44
SBLive •
Recap
Parowan defeats Beaver 53-43
SBLive •