Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ridgeline Previous Games | Result | |
---|---|---|---|---|
@Green Canyon | L 64-67 | |||
@Pine View | W 82-75 | |||
@Logan | L 56-61 | |||
@Mountain Crest | W 51-46 | |||
vs.Sky View | W 57-43 |
Date | Opponent | West Field Previous Games | Result | |
---|---|---|---|---|
@Morgan | L 53-68 |
Team Comparison
Overall | 0-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ridgeline | 0-0 | 0-0 | 0-0 | .000 |
West Field | 0-1 | 0-0 | 0-0 | .000 |