Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Davis Previous Games | Result | |
---|---|---|---|---|
vs.Corner Canyon | L 56-59 | |||
vs.American Fork | W 57-44 | |||
vs.Weber | W 68-30 | |||
vs.Farmington | W 59-25 | |||
@Syracuse | W 68-45 |
Date | Opponent | Roy Previous Games | Result | |
---|---|---|---|---|
@Box Elder | L 44-45 | |||
vs.Bountiful | L 33-64 | |||
vs.Woods Cross | W 55-47 | |||
@Clearfield | L 33-44 | |||
vs.Bonneville | W 44-41 |
News & Updates
Recap
Darts fall to Chargers 59-56
SBLive •
Recap
Davis defeats American Fork 57-44
SBLive •
Recap
Davis defeats Weber 68-30
SBLive •
Recap
Box Elder defeats Roy 45-44
SBLive •
Recap
Royals fall to Braves 64-33
SBLive •
Recap
Davis defeats Farmington 59-25
SBLive •
Recap
Roy defeats Woods Cross 55-47
SBLive •
Recap
Titans fall to Darts 68-45
SBLive •
Recap
Clearfield defeats Roy 44-33
SBLive •
Recap
Roy defeats Bonneville 44-41
SBLive •