Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Enosburg Falls Previous Games | Result | |
---|---|---|---|---|
@Richford | Cancelled | |||
@Middlebury Union | L 41-63 | |||
vs.Middlebury Union | L 30-65 | |||
vs.Mount St. Joseph Academy | Cancelled | |||
vs.Richford | Cancelled |
Date | Opponent | Mt. Abraham Previous Games | Result | |
---|---|---|---|---|
vs.Middlebury Union | L 31-52 | |||
@Middlebury Union | L 39-58 | |||
@Otter Valley | L 36-48 | |||
vs.Mount St. Joseph Academy | Cancelled | |||
vs.Otter Valley | L 37-39 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Enosburg Falls | 0-0 | 0-0 | 0-0 | .000 |
Mt. Abraham | 0-0 | 0-0 | 0-0 | .000 |
News & Updates