Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Richford Previous Games | Result | |
---|---|---|---|---|
@Oxbow | L 46-48 | |||
vs.Danville | 0-0 | |||
@Stowe | Cancelled | |||
@Stowe | Cancelled | |||
@Enosburg Falls | Cancelled |
Date | Opponent | Blue Mountain Previous Games | Result | |
---|---|---|---|---|
@Twinfield/Cabot | Cancelled | |||
vs.Oxbow | W 42-38 | |||
@Danville | L 39-54 | |||
vs.Woodsville | 0-0 | |||
@Oxbow | L 40-43 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Richford | 0-0 | 0-0 | 0-0 | .000 |
Blue Mountain | 0-0 | 0-0 | 0-0 | .000 |