Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Oxbow Previous Games | Result | |
---|---|---|---|---|
@North Country Union | L 1-4 | |||
vs.Lake Region | L 1-2 |
Date | Opponent | Lake Region Previous Games | Result | |
---|---|---|---|---|
@Harwood Union | L 1-3 | |||
vs.Spaulding | Cancelled | |||
@Stowe | Cancelled | |||
vs.Harwood Union | L 1-7 | |||
@Spaulding | Cancelled |
Team Comparison
Overall | 0-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Oxbow | 0-0 | 0-0 | 0-0 | .000 |
Lake Region | 0-1 | 0-0 | 0-0 | .000 |