Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Chilhowie Previous Games | Result | |
---|---|---|---|---|
vs.Eastside [Coeburn/St. Paul] | L 31-76 | |||
@Council | W 60-43 | |||
vs.Patrick Henry | W 49-45 | |||
@Rural Retreat | L 5-51 | |||
@Northwood | W 48-19 |
Date | Opponent | Holston Previous Games | Result | |
---|---|---|---|---|
@Patrick Henry | L 33-42 | |||
@Rural Retreat | L 18-57 | |||
@Chilhowie | L 17-51 | |||
@Northwood | W 48-14 | |||
vs.Chilhowie | L 22-51 |
News & Updates
Recap
Warriors fall to Spartans 76-31
SBLive •
Recap
Cobras fall to Warriors 60-43
SBLive •
Recap
Chilhowie defeats Patrick Henry 49-45
SBLive •
Recap
Rural Retreat defeats Chilhowie 51-5
SBLive •
Recap
Panthers fall to Warriors 48-19
SBLive •
Recap
Patrick Henry defeats Holston 42-33
SBLive •
Recap
Rural Retreat defeats Holston 57-18
SBLive •
Recap
Chilhowie defeats Holston 51-17
SBLive •
Recap
Panthers fall to Cavaliers 48-14
SBLive •
Recap
Cavaliers fall to Warriors 51-22
SBLive •