Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
6 | 8 | 0 | 7 | 21 | |||
7 | 24 | 7 | 0 | 38 |
Scoring Summary
1st Quarter | WEST | MAYA | |||
---|---|---|---|---|---|
s w (MAYA) pass complete to j t (MAYA) for a gain of 9 yards. Touchdown. | 0 | 7 | |||
G Stewart (WEST) pass complete to d collins (WEST) for a gain of 13 yards. Touchdown. | 6 | 7 |
2nd Quarter | WEST | MAYA | |||
---|---|---|---|---|---|
f w (MAYA) runs for a gain of 9 yards. Touchdown. | 6 | 15 | |||
WEST 0 yard penalty. Offside | 6 | 23 | |||
G Stewart (WEST) pass complete to a almanza (WEST) for a gain of 33 yards. Touchdown. | 14 | 23 | |||
Kickoff returned by s q (MAYA). Touchdown. | 14 | 31 |
3rd Quarter | WEST | MAYA | |||
---|---|---|---|---|---|
j t (MAYA) runs for a gain of 10 yards. Touchdown. | 14 | 38 |
4th Quarter | WEST | MAYA | |||
---|---|---|---|---|---|
MAYA 0 yard penalty. Other | 21 | 38 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |