Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ferndale Previous Games | Result | |
---|---|---|---|---|
vs.Burlington-Edison | W 4-2 | |||
@Lakewood | W 8-6 | |||
@Squalicum | W 7-6 | |||
vs.Meridian | L 8-9 | |||
vs.Lynnwood | W 13-12 |
Date | Opponent | Squalicum Previous Games | Result | |
---|---|---|---|---|
@Lakewood | L 0-10 | |||
@Sehome | L 0-7 | |||
vs.Ferndale | L 6-7 | |||
@Lynden | L 0-10 | |||
vs.Blaine | L 5-9 |
News & Updates
Recap
Lakewood defeats Squalicum 10-0
SBLive •
Recap
Ferndale defeats Burlington-Edison 4-2
SBLive •
Recap
Sehome defeats Squalicum 7-0
SBLive •
Recap
Cougars fall to Golden Eagles 8-6
SBLive •
Recap
Storm fall to Golden Eagles 7-6
SBLive •
Recap
Golden Eagles fall to Trojans 9-8
SBLive •
Recap
Lynden defeats Squalicum 10-0
SBLive •
Recap
Ferndale defeats Lynnwood 13-12
SBLive •
Recap
Storm fall to Borderites 9-5
SBLive •