Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Tumwater Previous Games | Result | |
---|---|---|---|---|
vs.Black Hills | W 14-1 | |||
@Black Hills | W 10-2 | |||
vs.Black Hills | W 12-6 | |||
@WF West | Cancelled | |||
@WF West | W 4-2 |
Date | Opponent | Capital Previous Games | Result | |
---|---|---|---|---|
vs.Central Kitsap | W 17-7 | |||
@Central Kitsap | W 7-4 | |||
@Olympia | Cancelled | |||
vs.River Ridge | W 12-0 | |||
@River Ridge | W 28-3 |
News & Updates
Recap
Wolves fall to Thunderbirds 14-1
SBLive •
Recap
Capital defeats Central Kitsap 17-7
SBLive •
Recap
Wolves fall to Thunderbirds 10-2
SBLive •
Recap
Cougars fall to Cougars 7-4
SBLive •
Recap
Tumwater defeats Black Hills 12-6
SBLive •
Recap
Tumwater defeats WF West 4-2
SBLive •
Recap
Capital defeats River Ridge 12-0
SBLive •
Recap
Hawks fall to Cougars 28-3
SBLive •