Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lakes Previous Games | Result | |
---|---|---|---|---|
vs.Mount Tahoma | W 12-0 | |||
vs.Stadium | L 5-13 | |||
@Lincoln | W 21-1 | |||
vs.Lincoln | W 15-5 | |||
@Spanaway Lake | W 13-3 |
Date | Opponent | Peninsula Previous Games | Result | |
---|---|---|---|---|
vs.Gig Harbor | L 3-7 | |||
vs.Gig Harbor | L 0-12 | |||
@Stadium | W 7-2 | |||
vs.Timberline | 0-0 | |||
@Timberline | L 3-8 |
News & Updates
Recap
Lakes defeats Mount Tahoma 12-0
SBLive •
Recap
Seahawks fall to Tides 7-3
SBLive •
Recap
Seahawks fall to Tides 12-0
SBLive •
Recap
Lancers fall to Tigers 13-5
SBLive •
Recap
Tigers fall to Seahawks 7-2
SBLive •
Recap
Peninsula defeats Timberline 0-0
SBLive •
Recap
Timberline defeats Peninsula 8-3
SBLive •
Recap
Abes fall to Lancers 21-1
SBLive •
Recap
Lakes defeats Lincoln 15-5
SBLive •
Recap
Sentinels fall to Lancers 13-3
SBLive •