Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Marysville-Pilchuck Previous Games | Result | |
---|---|---|---|---|
vs.Everett | Cancelled | |||
vs.Oak Harbor | Cancelled | |||
@Jackson | Cancelled | |||
@Cascade | Cancelled | |||
vs.Snohomish | Cancelled |
Date | Opponent | Archbishop Murphy Previous Games | Result | |
---|---|---|---|---|
@Stanwood | L 3-6 | |||
vs.Stanwood | Cancelled | |||
vs.Snohomish | W 13-11 | |||
vs.Snohomish | L 7-11 | |||
@Marysville Getchell | W 21-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Marysville-Pilchuck | 0-0 | 0-0 | 0-0 | .000 |
Archbishop Murphy | 0-0 | 0-0 | 0-0 | .000 |