Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | La Center Previous Games | Result | |
---|---|---|---|---|
vs.Columbia River | L 8-10 | |||
vs.Hockinson | Cancelled | |||
vs.Columbia River | W 12-2 | |||
@Ridgefield | W 8-4 | |||
@Ridgefield | Cancelled |
Date | Opponent | Camas Previous Games | Result | |
---|---|---|---|---|
vs.Skyview | L 6-9 | |||
@Battle Ground | L 7-9 | |||
@Mountain View | W 18-7 | |||
vs.Prairie | L 3-6 | |||
@Skyview | W 4-2 |
News & Updates
Recap
Wildcats fall to Rapids 10-8
SBLive •
Recap
Papermakers fall to Storm 9-6
SBLive •
Recap
La Center defeats Columbia River 12-2
SBLive •
Recap
Spudders fall to Wildcats 8-4
SBLive •
Recap
Battle Ground defeats Camas 9-7
SBLive •
Recap
Thunder fall to Papermakers 18-7
SBLive •
Recap
Papermakers fall to Falcons 6-3
SBLive •
Recap
Storm fall to Papermakers 4-2
SBLive •