ScorebookCast
WVHS | SHAD | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
made 3pt FG | 45 | 40 | |
#4 Ashton Zettle made FT 2 of 2 | 45 | 37 | |
#4 Ashton Zettle missed FT 1 of 2 | |||
personal foul | |||
#20 Rosko Schroder missed FT 1 of 1 and 1 | |||
personal foul | |||
#42 Jake Picard made FT 1 of 1 | 44 | 37 | |
#4 Ashton Zettle missed FT 2 of 2 | |||
#4 Ashton Zettle made FT 1 of 2 | 44 | 36 | |
flagrant foul | |||
WVHS 30 second timeout | |||
#14 Ben Fried made 2pt FG | 43 | 36 | |
#23 Turner Livingston personal foul | |||
#33 Grady Walker made 2pt FG | 41 | 36 | |
#4 Ashton Zettle personal foul | |||
#20 Rosko Schroder made 3pt FG | 39 | 36 | |
SHAD full timeout | |||
#23 Turner Livingston personal foul | |||
#23 Turner Livingston personal foul | |||
#23 Turner Livingston missed FT 2 of 2 | |||
#23 Turner Livingston made FT 1 of 2 | 36 | 36 | |
personal foul | |||
#10 Ronan Redd personal foul | |||
#4 Ashton Zettle personal foul | |||
#33 Makai Daniels personal foul | |||
WVHS full timeout | |||
#10 Ronan Redd made 2pt FG | 35 | 36 | |
made 2pt FG | 35 | 34 | |
#5 Kamron Holley offensive foul | |||
personal foul | |||
#33 Makai Daniels made 2pt FG | 35 | 32 | |
3rd Quarter | |||
End of 3rd quarter | |||
#23 Turner Livingston made 2pt FG | 35 | 30 | |
#33 Makai Daniels made FT 2 of 2 | 33 | 30 | |
#33 Makai Daniels missed FT 1 of 2 | |||
#23 Turner Livingston personal foul | |||
made 2pt FG | 33 | 29 | |
made 2pt FG | 33 | 27 | |
#20 Rosko Schroder personal foul | |||
offensive foul | |||
#33 Grady Walker personal foul | |||
made 2pt FG | 33 | 25 | |
#23 Turner Livingston missed FT 2 of 2 | |||
#23 Turner Livingston missed FT 1 of 2 | |||
personal foul | |||
#33 Grady Walker made 3pt FG | 33 | 23 | |
SHAD 30 second timeout | |||
#10 Ronan Redd made 2pt FG | 30 | 23 | |
#4 Ashton Zettle made 3pt FG | 30 | 21 | |
#20 Rosko Schroder made 2pt FG | 27 | 21 | |
#23 Turner Livingston made 2pt FG | 25 | 21 | |
2nd Quarter | |||
Halftime | |||
#4 Ashton Zettle made 2pt FG | 23 | 21 | |
WVHS 30 second timeout | |||
#33 Makai Daniels made 2pt FG | 21 | 21 | |
#23 Turner Livingston made 3pt FG | 21 | 19 | |
made 2pt FG | 18 | 19 | |
#5 Kamron Holley made 2pt FG | 18 | 17 | |
#21 John Austin personal foul | |||
#20 Rosko Schroder made 2pt FG | 16 | 17 | |
offensive foul | |||
SHAD 30 second timeout | |||
#20 Rosko Schroder made 2pt FG | 14 | 17 | |
made 3pt FG | 12 | 17 | |
made 2pt FG | 12 | 14 | |
#33 Makai Daniels made 2pt FG | 12 | 12 | |
#5 Kamron Holley made 2pt FG | 12 | 10 | |
#33 Grady Walker personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
made 2pt FG | 10 | 10 | |
#23 Turner Livingston made 2pt FG | 10 | 8 | |
made 2pt FG | 8 | 8 | |
#20 Rosko Schroder made 3pt FG | 8 | 6 | |
made 2pt FG | 5 | 6 | |
#23 Turner Livingston made FT 2 of 2 | 5 | 4 | |
#23 Turner Livingston made FT 1 of 2 | 4 | 4 | |
personal foul | |||
#33 Makai Daniels made 2pt FG | 3 | 4 | |
#33 Grady Walker personal foul | |||
#10 Ronan Redd made FT 2 of 2 | 3 | 2 | |
#10 Ronan Redd made FT 1 of 2 | 3 | 1 | |
#4 Ashton Zettle personal foul | |||
#20 Rosko Schroder made 3pt FG | 3 | 0 | |
#10 Ronan Redd personal foul | |||
SHAD wins the tip | |||
Game Started |