ScorebookCast
DECA | AUBU | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#33 Evan Jilbert made 2pt FG | 45 | 53 | |
#33 Evan Jilbert made 2pt FG | 45 | 51 | |
#12 Jacob Buchan made 2pt FG | 45 | 49 | |
AUBU full timeout | |||
#33 Evan Jilbert made FT | 43 | 49 | |
#33 Evan Jilbert missed FT | |||
#12 Jacob Buchan personal foul | |||
AUBU 30 second timeout | |||
#30 Ralph Ladiao made 3pt FG | 43 | 48 | |
#32 Wyatt Pritchard personal foul | |||
#21 Jacob Graham made 2pt FG | 43 | 45 | |
#24 Jeylan Spier made 3pt FG | 41 | 45 | |
3rd Quarter | |||
End of 3rd quarter | |||
#2 Emmanuel Musgrove goes to the bench | |||
#2 Emmanuel Musgrove personal foul | |||
#2 Emmanuel Musgrove made 3pt FG | 38 | 45 | |
#33 Evan Jilbert made FT | 35 | 45 | |
#33 Evan Jilbert missed FT | |||
#12 Jacob Buchan made 2pt FG | 35 | 44 | |
#33 Evan Jilbert made 2pt FG | 33 | 44 | |
#4 Elden Buchan made 2pt FG | 33 | 42 | |
#33 Evan Jilbert made 2pt FG | 31 | 42 | |
#24 Jeylan Spier missed FT | |||
#24 Jeylan Spier made FT | 31 | 40 | |
#2 Trey Callero personal foul | |||
#20 Terrance Owens missed FT | |||
#20 Terrance Owens missed FT | |||
#24 Jeylan Spier personal foul | |||
#12 Eljay Mamaril personal foul | |||
#12 Eljay Mamaril made 2pt FG | 30 | 40 | |
#12 Jacob Buchan made 3pt FG | 30 | 38 | |
#33 Evan Jilbert made 2pt FG | 27 | 38 | |
#20 Terrance Owens personal foul | |||
#12 Eljay Mamaril made 2pt FG | 27 | 36 | |
#20 Terrance Owens made FT | 27 | 34 | |
#12 Jacob Buchan personal foul | |||
#33 Evan Jilbert made 2pt FG | 27 | 33 | |
#21 Jacob Graham made 3pt FG | 27 | 31 | |
#33 Evan Jilbert made 2pt FG | 24 | 31 | |
#12 Jacob Buchan made 2pt FG | 24 | 29 | |
2nd Quarter | |||
Halftime | |||
DECA 30 second timeout | |||
#3 Sam Lozano missed FT | |||
#3 Sam Lozano made FT | 22 | 29 | |
#22 Cornelius Lee personal foul | |||
#3 Stepan Cherevach made 2pt FG | 21 | 29 | |
#21 Jacob Graham made FT | 21 | 27 | |
#21 Jacob Graham missed FT | |||
#12 Eljay Mamaril personal foul | |||
#21 Jacob Graham made 2pt FG | 20 | 27 | |
#12 Eljay Mamaril made 3pt FG | 18 | 27 | |
DECA full timeout | |||
#30 Ralph Ladiao made FT | 18 | 24 | |
#30 Ralph Ladiao made FT | 18 | 23 | |
#2 Emmanuel Musgrove personal foul | |||
#21 Jacob Graham missed FT | |||
#20 Terrance Owens personal foul | |||
#21 Jacob Graham made 2pt FG | 18 | 22 | |
#4 Tyler Fanklin missed FT | |||
#4 Tyler Fanklin missed FT | |||
#2 Emmanuel Musgrove personal foul | |||
#30 Ralph Ladiao missed FT | |||
#2 Emmanuel Musgrove personal foul | |||
#3 Sam Lozano missed FT | |||
#3 Sam Lozano missed FT | |||
AUBU full timeout | |||
#22 Cornelius Lee personal foul | |||
#3 Stepan Cherevach made 3pt FG | 16 | 22 | |
#3 Stepan Cherevach made 2pt FG | 16 | 19 | |
#3 Stepan Cherevach made FT | 16 | 17 | |
#3 Stepan Cherevach missed FT | |||
#4 Elden Buchan personal foul | |||
#3 Sam Lozano personal foul | |||
#2 Emmanuel Musgrove personal foul | |||
#24 Jeylan Spier personal foul | |||
#3 Sam Lozano made 3pt FG | 16 | 16 | |
#12 Eljay Mamaril made 2pt FG | 13 | 16 | |
1st Quarter | |||
End of 1st quarter | |||
#33 Evan Jilbert made 2pt FG | 13 | 14 | |
#2 Emmanuel Musgrove made FT | 13 | 12 | |
#2 Emmanuel Musgrove made FT | 12 | 12 | |
#3 Stepan Cherevach personal foul | |||
DECA 30 second timeout | |||
#12 Eljay Mamaril personal foul | |||
#3 Stepan Cherevach made FT | 11 | 12 | |
#3 Stepan Cherevach made FT | 11 | 11 | |
#3 Stepan Cherevach made FT | 11 | 10 | |
#12 Jacob Buchan personal foul | |||
#2 Emmanuel Musgrove made 2pt FG | 11 | 9 | |
#30 Ralph Ladiao made 2pt FG | 9 | 9 | |
#4 Elden Buchan made 2pt FG | 9 | 7 | |
#32 Wyatt Pritchard made 2pt FG | 7 | 7 | |
#2 Emmanuel Musgrove missed FT | |||
#2 Emmanuel Musgrove missed FT | |||
#2 Trey Callero personal foul | |||
#2 Emmanuel Musgrove made 2pt FG | 7 | 5 | |
#21 Jacob Graham made FT | 5 | 5 | |
#21 Jacob Graham made FT | 4 | 5 | |
#21 Jacob Graham made FT | 3 | 5 | |
#2 Trey Callero personal foul | |||
#2 Trey Callero made 3pt FG | 2 | 5 | |
#24 Jeylan Spier made FT | 2 | 2 | |
#24 Jeylan Spier missed FT | |||
#32 Wyatt Pritchard personal foul | |||
#2 Trey Callero made 2pt FG | 1 | 2 | |
#21 Jacob Graham made FT | 1 | 0 | |
#21 Jacob Graham missed FT | |||
#21 Jacob Graham missed FT | |||
#2 Trey Callero personal foul | |||
AUBU wins the tip | |||
Game Started |