ScorebookCast
STTH | GPREP | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#0 Ty Beston made 2pt FG | 68 | 60 | |
#20 Henry Sandberg personal foul | |||
GPREP full timeout (0:17) | |||
#2 Jackson Floyd made 2pt FG | 66 | 60 | |
#0 Ty Beston made 2pt FG | 66 | 58 | |
#2 Aron Valentine offensive foul | |||
GPREP 30 second timeout (1:08) | |||
GPREP full timeout (1:08) | |||
GPREP full timeout (1:08) | |||
STTH 30 second timeout (1:08) | |||
STTH full timeout (1:08) | |||
#0 Jayce Swanson made 2pt FG | 64 | 58 | |
1 minute left | |||
#2 Jackson Floyd missed FT 1 of 1 | |||
#21 Jake Pike personal foul | |||
#2 Jackson Floyd made 2pt FG | 64 | 56 | |
#2 Jackson Floyd made FT 2 of 2 | 64 | 54 | |
#2 Jackson Floyd made FT 1 of 2 | 64 | 53 | |
#3 Evan Levy personal foul | |||
2 minutes left | |||
#10 Jamil Miller made FT 2 of 2 | 64 | 52 | |
#10 Jamil Miller made FT 1 of 2 | 64 | 51 | |
#5 Jackson Fazande personal foul | |||
#5 Jackson Fazande made 2pt FG | 64 | 50 | |
#0 Jayce Swanson made 2pt FG | 62 | 50 | |
#22 Carter Verret personal foul | |||
#21 Jake Pike made 2pt FG | 62 | 48 | |
#3 Evan Levy made 3pt FG | 60 | 48 | |
#0 Jayce Swanson offensive foul | |||
#21 Jake Pike made 2pt FG | 57 | 48 | |
#10 Jamil Miller made 2pt FG | 55 | 48 | |
#20 Henry Sandberg made FT 1 of 1 | 55 | 46 | |
#21 Jake Pike personal foul | |||
#20 Henry Sandberg made 3pt FG | 55 | 45 | |
6 minutes left | |||
#25 Shaffer Henderson made 2pt FG | 55 | 42 | |
#5 Jackson Fazande made 3pt FG | 53 | 42 | |
#20 Henry Sandberg made 2pt FG | 50 | 42 | |
#34 Michael Oaks personal foul | |||
STTH possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
#0 Jayce Swanson personal foul | |||
#0 Jayce Swanson made 2pt FG | 50 | 40 | |
30 seconds left | |||
#10 Jamil Miller missed FT 2 of 2 | |||
#10 Jamil Miller made FT 1 of 2 | 50 | 38 | |
#25 Shaffer Henderson personal foul | |||
1 minute left | |||
#5 Jackson Fazande made 2pt FG | 50 | 37 | |
#2 Jackson Floyd personal foul | |||
2 minutes left | |||
#34 Michael Oaks made 2pt FG | 48 | 37 | |
#20 Henry Sandberg made FT 2 of 2 | 46 | 37 | |
#20 Henry Sandberg missed FT 1 of 2 | |||
#21 Jake Pike personal foul | |||
#11 Ryan Jackson made 2pt FG | 46 | 36 | |
#1 J’Mar Franklin personal foul | |||
#22 Carter Verret made 2pt FG | 46 | 34 | |
#2 Aron Valentine made FT 2 of 2 | 46 | 32 | |
#2 Aron Valentine made FT 1 of 2 | 45 | 32 | |
#2 Jackson Floyd personal foul | |||
6 minutes left | |||
#25 Shaffer Henderson made 2pt FG | 44 | 32 | |
#10 Jamil Miller made FT 2 of 2 | 42 | 32 | |
#10 Jamil Miller missed FT 1 of 2 | |||
#34 Michael Oaks personal foul | |||
#2 Aron Valentine personal foul | |||
#2 Aron Valentine made 2pt FG | 42 | 31 | |
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
1 minute left | |||
#2 Aron Valentine made FT 2 of 1 and 1 | 40 | 31 | |
#2 Aron Valentine made FT 1 of 1 and 1 | 39 | 31 | |
#3 Owen Griffith personal foul | |||
#11 Ryan Jackson made FT 2 of 2 | 38 | 31 | |
#11 Ryan Jackson missed FT 1 of 2 | |||
#25 Shaffer Henderson personal foul | |||
#20 Henry Sandberg made 2pt FG | 38 | 30 | |
#10 Jamil Miller made 2pt FG | 38 | 28 | |
2 minutes left | |||
#25 Shaffer Henderson made 2pt FG | 38 | 26 | |
#22 Carter Verret offensive foul | |||
#20 Henry Sandberg made 2pt FG | 36 | 26 | |
#25 Shaffer Henderson made 2pt FG | 36 | 24 | |
#21 Jake Pike made 2pt FG | 34 | 24 | |
#1 J’Mar Franklin offensive foul | |||
#22 Carter Verret made 2pt FG | 32 | 24 | |
#11 Ryan Jackson made FT 2 of 1 and 1 | 32 | 22 | |
#11 Ryan Jackson made FT 1 of 1 and 1 | 32 | 21 | |
#1 J’Mar Franklin personal foul | |||
#21 Jake Pike made 2pt FG | 32 | 20 | |
#0 Jayce Swanson personal foul | |||
#0 Jayce Swanson made FT 2 of 2 | 30 | 20 | |
#0 Jayce Swanson made FT 1 of 2 | 30 | 19 | |
#30 Matt Fote personal foul | |||
6 minutes left | |||
#20 Henry Sandberg made 2pt FG | 30 | 18 | |
#2 Jackson Floyd missed FT 1 of 1 and 1 | |||
#30 Matt Fote personal foul | |||
#30 Matt Fote personal foul | |||
#1 J’Mar Franklin made FT 2 of 2 | 30 | 16 | |
#1 J’Mar Franklin missed FT 1 of 2 | |||
#2 Jackson Floyd personal foul | |||
GPREP jump ball | |||
STTH jump ball | |||
#1 J’Mar Franklin made 2pt FG | 29 | 16 | |
#2 Aron Valentine personal foul | |||
#5 Jackson Fazande offensive foul | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
#3 Evan Levy made 3pt FG | 27 | 16 | |
#0 Ty Beston made 2pt FG | 24 | 16 | |
#0 Ty Beston made 2pt FG | 22 | 16 | |
#0 Jayce Swanson made 2pt FG | 20 | 16 | |
#0 Ty Beston made 2pt FG | 20 | 14 | |
2 minutes left | |||
#1 J’Mar Franklin made 2pt FG | 18 | 14 | |
#10 Jamil Miller made 2pt FG | 16 | 14 | |
#22 Carter Verret personal foul | |||
#0 Jayce Swanson personal foul | |||
#1 J’Mar Franklin made 3pt FG | 16 | 12 | |
#25 Shaffer Henderson made 2pt FG | 13 | 12 | |
#23 Nate Christy made 2pt FG | 11 | 12 | |
#1 J’Mar Franklin made 3pt FG | 11 | 10 | |
#0 Jayce Swanson made 3pt FG | 8 | 10 | |
#0 Ty Beston made 3pt FG | 8 | 7 | |
#10 Jamil Miller made 2pt FG | 5 | 7 | |
#0 Jayce Swanson made FT 2 of 2 | 5 | 5 | |
#0 Jayce Swanson missed FT 1 of 2 | |||
#34 Michael Oaks personal foul | |||
#2 Aron Valentine made 2pt FG | 5 | 4 | |
6 minutes left | |||
#2 Jackson Floyd personal foul | |||
#2 Jackson Floyd made 2pt FG | 3 | 4 | |
#21 Jake Pike made 3pt FG | 3 | 2 | |
#22 Carter Verret missed FT 2 of 2 | |||
#22 Carter Verret missed FT 1 of 2 | |||
#34 Michael Oaks personal foul | |||
#21 Jake Pike offensive foul | |||
#20 Henry Sandberg made 2pt FG | 0 | 2 | |
STTH wins the tip | |||
Game Started |