ScorebookCast
KENT | TAHO | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#1 Javaughn Walker missed FT 1 of 1 and 1 | |||
#20 Justin Thelen personal foul | |||
#20 Alphonse Oywak missed FT 1 of 1 and 1 | |||
#21 Tagen Whitaker personal foul | |||
#20 Alphonse Oywak made 2pt FG | 54 | 47 | |
#42 Colton Dean made 2pt FG | 52 | 47 | |
#0 Anjaylo Lloyd made 3pt FG | 52 | 45 | |
#22 Ryan Wilds made FT 1 of 2 | 49 | 45 | |
#22 Ryan Wilds made FT 2 of 2 | 48 | 45 | |
#10 Payton Anderson personal foul | |||
#21 Tagen Whitaker made 2pt FG | 47 | 45 | |
#40 Quinn Faulk made 2pt FG | 47 | 43 | |
#21 Tagen Whitaker made 2pt FG | 47 | 41 | |
#22 Ryan Wilds made FT 2 of 2 | 47 | 39 | |
#22 Ryan Wilds missed FT 1 of 2 | |||
#40 Quinn Faulk personal foul | |||
#12 Parker Hankins made 2pt FG | 46 | 39 | |
#22 Ryan Wilds made FT 2 of 2 | 46 | 37 | |
#22 Ryan Wilds made FT 1 of 2 | 45 | 37 | |
#42 Colton Dean personal foul | |||
#32 Cameron Green made FT 1 of 2 | 44 | 37 | |
#32 Cameron Green made FT 2 of 2 | 44 | 36 | |
#2 Ben Roggenbach Jr. personal foul | |||
#21 Jahvonta Jones Jr. made 2pt FG | 44 | 35 | |
3rd Quarter | |||
End of 3rd quarter | |||
#42 Colton Dean made 3pt FG | 42 | 35 | |
#22 Ryan Wilds made 2pt FG | 42 | 32 | |
#32 Cameron Green made 2pt FG | 40 | 32 | |
#1 Javaughn Walker made 2pt FG | 40 | 30 | |
#21 Jahvonta Jones Jr. missed FT 1 of 2 | |||
#21 Jahvonta Jones Jr. missed FT 2 of 2 | |||
#23 Darius Espinosa personal foul | |||
#10 Payton Anderson personal foul | |||
#42 Colton Dean made FT 1 of 2 | 38 | 30 | |
#42 Colton Dean made FT 2 of 2 | 38 | 29 | |
#24 Tre'Jordan Fuentes-Williams personal foul | |||
#0 Anjaylo Lloyd personal foul | |||
#10 Payton Anderson made FT 1 of 2 | 38 | 28 | |
#10 Payton Anderson made FT 2 of 2 | 38 | 27 | |
#0 Anjaylo Lloyd personal foul | |||
#42 Colton Dean made FT 1 of 1 | 38 | 26 | |
#24 Tre'Jordan Fuentes-Williams personal foul | |||
#42 Colton Dean made 2pt FG | 38 | 25 | |
#21 Jahvonta Jones Jr. offensive foul | |||
#0 Anjaylo Lloyd personal foul | |||
#0 Anjaylo Lloyd made 2pt FG | 38 | 23 | |
#21 Tagen Whitaker made FT 2 of 2 | 36 | 23 | |
#21 Tagen Whitaker made FT 1 of 2 | 36 | 22 | |
#0 Anjaylo Lloyd personal foul | |||
#0 Anjaylo Lloyd made 2pt FG | 36 | 21 | |
#22 Ryan Wilds made 3pt FG | 34 | 21 | |
#32 Cameron Green made 2pt FG | 31 | 21 | |
#20 Alphonse Oywak made 2pt FG | 31 | 19 | |
#10 Payton Anderson personal foul | |||
2nd Quarter | |||
Halftime | |||
#20 Alphonse Oywak made 2pt FG | 29 | 19 | |
#1 Javaughn Walker made FT 2 of 2 | 27 | 19 | |
#1 Javaughn Walker made FT 1 of 2 | 26 | 19 | |
#21 Tagen Whitaker personal foul | |||
#20 Justin Thelen made 3pt FG | 25 | 19 | |
#1 Javaughn Walker made 3pt FG | 25 | 16 | |
#1 Javaughn Walker missed FT 1 of 1 | |||
#22 Cameron Santiago personal foul | |||
#1 Javaughn Walker made 3pt FG | 22 | 16 | |
#3 Darian Hollis made 3pt FG | 19 | 16 | |
#1 Javaughn Walker made 3pt FG | 16 | 16 | |
#12 Parker Hankins made FT 1 of 2 | 13 | 16 | |
#12 Parker Hankins missed FT 2 of 2 | |||
#21 Jahvonta Jones Jr. personal foul | |||
#21 Tagen Whitaker made 2pt FG | 13 | 15 | |
#21 Tagen Whitaker made 2pt FG | 13 | 13 | |
#21 Jahvonta Jones Jr. made 2pt FG | 13 | 11 | |
#10 Payton Anderson made 2pt FG | 11 | 11 | |
#21 Jahvonta Jones Jr. made 2pt FG | 11 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#1 Javaughn Walker missed FT 2 of 2 | |||
#1 Javaughn Walker made FT 1 of 2 | 9 | 9 | |
#23 Darius Espinosa personal foul | |||
#1 Javaughn Walker made 2pt FG | 8 | 9 | |
#21 Tagen Whitaker made 2pt FG | 6 | 9 | |
#21 Tagen Whitaker made 2pt FG | 6 | 7 | |
#0 Anjaylo Lloyd missed FT 1 of 2 | |||
#0 Anjaylo Lloyd missed FT 2 of 2 | |||
#23 Darius Espinosa personal foul | |||
#10 Payton Anderson made 2pt FG | 6 | 5 | |
#42 Colton Dean made 3pt FG | 6 | 3 | |
#0 Anjaylo Lloyd missed FT 1 of 1 | |||
#10 Payton Anderson personal foul | |||
#0 Anjaylo Lloyd made 2pt FG | 6 | 0 | |
#22 Ryan Wilds personal foul | |||
#42 Colton Dean missed FT 1 of 2 | |||
#42 Colton Dean missed FT 2 of 2 | |||
#24 Tre'Jordan Fuentes-Williams personal foul | |||
#24 Tre'Jordan Fuentes-Williams personal foul | |||
#0 Anjaylo Lloyd made 2pt FG | 4 | 0 | |
#21 Jahvonta Jones Jr. made 2pt FG | 2 | 0 | |
TAHO wins the tip | |||
Game Started |