ScorebookCast
SELK | REPU | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#14 Ryan Seaney made 3pt FG | 74 | 51 | |
30 seconds left | |||
#1 David Jensen made 3pt FG | 71 | 51 | |
#32 Ty Taylor missed FT 2 of 2 | |||
#32 Ty Taylor made FT 1 of 2 | 71 | 48 | |
#2 Lucas Larsen personal foul | |||
1 minute left | |||
REPU full timeout | |||
#14 Dakota Dellinger made 2pt FG | 70 | 48 | |
2 minutes left | |||
#14 Ryan Seaney made 2pt FG | 70 | 46 | |
#1 David Jensen made 2pt FG | 68 | 46 | |
#10 JAY LINK made 3pt FG | 68 | 44 | |
#10 JAY LINK made 2pt FG | 65 | 44 | |
SELK full timeout | |||
#14 Dakota Dellinger made 2pt FG | 63 | 44 | |
#14 Dakota Dellinger missed FT 2 of 1 and 1 | |||
#14 Dakota Dellinger made FT 1 of 1 and 1 | 63 | 42 | |
#24 Ryan Zimmerman personal foul | |||
#10 JAY LINK made 3pt FG | 63 | 41 | |
#32 Ty Taylor made 2pt FG | 60 | 41 | |
6 minutes left | |||
#1 David Jensen made FT 2 of 1 and 1 | 58 | 41 | |
#1 David Jensen made FT 1 of 1 and 1 | 58 | 40 | |
#22 Zech Curran personal foul | |||
#14 Dakota Dellinger made 2pt FG | 58 | 39 | |
#24 Ryan Zimmerman made 3pt FG | 58 | 37 | |
#14 Dakota Dellinger made FT 2 of 1 and 1 | 55 | 37 | |
#14 Dakota Dellinger made FT 1 of 1 and 1 | 55 | 36 | |
#30 Steven Davis personal foul | |||
#34 Justin Krabbenhoft personal foul | |||
#34 Justin Krabbenhoft personal foul | |||
#1 David Jensen made 2pt FG | 55 | 35 | |
SELK 30 second timeout | |||
#22 Zech Curran made 2pt FG | 55 | 33 | |
3rd Quarter | |||
End of 3rd quarter | |||
#2 Lucas Larsen made 3pt FG | 53 | 33 | |
#10 JAY LINK made 2pt FG | 53 | 30 | |
#14 Ryan Seaney personal foul | |||
30 seconds left | |||
#14 Dakota Dellinger made 3pt FG | 51 | 30 | |
#30 Steven Davis made 2pt FG | 51 | 27 | |
#34 Justin Krabbenhoft made 2pt FG | 49 | 27 | |
#21 Josh Faulks personal foul | |||
#1 David Jensen made 2pt FG | 47 | 27 | |
2 minutes left | |||
#34 Justin Krabbenhoft personal foul | |||
#1 David Jensen personal foul | |||
#1 David Jensen made 2pt FG | 47 | 25 | |
#14 Dakota Dellinger made 2pt FG | 47 | 23 | |
#34 Justin Krabbenhoft made 2pt FG | 47 | 21 | |
#14 Dakota Dellinger made FT 2 of 2 | 45 | 21 | |
#14 Dakota Dellinger made FT 1 of 2 | 45 | 20 | |
#14 Ryan Seaney personal foul | |||
#34 Justin Krabbenhoft made 3pt FG | 45 | 19 | |
#34 Justin Krabbenhoft made 2pt FG | 42 | 19 | |
6 minutes left | |||
#14 Dakota Dellinger made FT 1 of 1 | 40 | 19 | |
#22 Zech Curran personal foul | |||
#14 Dakota Dellinger made 2pt FG | 40 | 18 | |
#10 JAY LINK made 3pt FG | 40 | 16 | |
#30 Steven Davis made 2pt FG | 37 | 16 | |
#21 Josh Faulks personal foul | |||
#21 Josh Faulks personal foul | |||
#1 David Jensen personal foul | |||
#14 Dakota Dellinger offensive foul | |||
SELK jump ball | |||
2nd Quarter | |||
Halftime | |||
#30 Steven Davis made 2pt FG | 35 | 16 | |
30 seconds left | |||
#14 Dakota Dellinger offensive foul | |||
1 minute left | |||
#30 Steven Davis made 2pt FG | 33 | 16 | |
#14 Dakota Dellinger made FT 2 of 2 | 31 | 16 | |
#14 Dakota Dellinger missed FT 1 of 2 | |||
REPU 30 second timeout | |||
#22 Zech Curran personal foul | |||
#1 David Jensen made FT 2 of 1 and 1 | 31 | 15 | |
#1 David Jensen made FT 1 of 1 and 1 | 31 | 14 | |
#22 Zech Curran personal foul | |||
#22 Zech Curran missed FT 1 of 1 and 1 | |||
#0 Trace Fletcher personal foul | |||
#1 David Jensen missed FT 2 of 2 | |||
#1 David Jensen made FT 1 of 2 | 31 | 13 | |
#24 Ryan Zimmerman personal foul | |||
#14 Dakota Dellinger offensive foul | |||
SELK 30 second timeout | |||
#14 Dakota Dellinger made 2pt FG | 31 | 12 | |
#3 Stephen McKay personal foul | |||
#3 Stephen McKay made FT 2 of 1 and 1 | 31 | 10 | |
#3 Stephen McKay made FT 1 of 1 and 1 | 31 | 9 | |
#32 Ty Taylor personal foul | |||
#2 Lucas Larsen missed FT 2 of 1 and 1 | |||
#2 Lucas Larsen made FT 1 of 1 and 1 | 31 | 8 | |
#30 Steven Davis personal foul | |||
#24 Ryan Zimmerman made 3pt FG | 31 | 7 | |
#24 Ryan Zimmerman personal foul | |||
REPU 30 second timeout | |||
6 minutes left | |||
#22 Zech Curran made 2pt FG | 28 | 7 | |
#30 Steven Davis made 2pt FG | 26 | 7 | |
#3 Stephen McKay personal foul | |||
#34 Justin Krabbenhoft made 2pt FG | 24 | 7 | |
#0 Trace Fletcher personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#22 Zech Curran made 2pt FG | 22 | 7 | |
30 seconds left | |||
#14 Ryan Seaney personal foul | |||
#24 Ryan Zimmerman made 3pt FG | 20 | 7 | |
1 minute left | |||
#14 Dakota Dellinger made FT 2 of 2 | 17 | 7 | |
#14 Dakota Dellinger made FT 1 of 2 | 17 | 6 | |
#32 Ty Taylor personal foul | |||
#24 Ryan Zimmerman made 3pt FG | 17 | 5 | |
#34 Justin Krabbenhoft made 2pt FG | 14 | 5 | |
2 minutes left | |||
#14 Dakota Dellinger made 3pt FG | 12 | 5 | |
#34 Justin Krabbenhoft personal foul | |||
#22 Zech Curran missed FT 2 of 2 | |||
#22 Zech Curran made FT 1 of 2 | 12 | 2 | |
#3 Stephen McKay personal foul | |||
#2 Lucas Larsen personal foul | |||
#24 Ryan Zimmerman made 3pt FG | 11 | 2 | |
#21 Josh Faulks personal foul | |||
#22 Zech Curran personal foul | |||
#10 JAY LINK made 3pt FG | 8 | 2 | |
#24 Ryan Zimmerman personal foul | |||
6 minutes left | |||
#10 JAY LINK made 3pt FG | 5 | 2 | |
#3 Stephen McKay made 2pt FG | 2 | 2 | |
#30 Steven Davis made 2pt FG | 2 | 0 | |
SELK wins the tip | |||
Game Started |