ScorebookCast
ROGE | OLYM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#0 James Baker missed FT 2 of 1 and 1 | |||
#0 James Baker made FT 1 of 1 and 1 | 60 | 57 | |
ROGE full timeout | |||
#34 Andrew Lindsay personal foul | |||
#23 Jace Barrett missed FT 1 of 1 and 1 | |||
#2 Ethan Gahm personal foul | |||
30 seconds left | |||
#20 Lucas Bowser personal foul | |||
#35 Nikita Apanasevich personal foul | |||
#34 Andrew Lindsay missed FT 1 of 1 and 1 | |||
ROGE full timeout | |||
1 minute left | |||
#20 Lucas Bowser made FT 3 of 3 | 59 | 57 | |
#20 Lucas Bowser made FT 2 of 3 | 59 | 56 | |
#20 Lucas Bowser made FT 1 of 3 | 59 | 55 | |
#3 Matti Turco personal foul | |||
#22 Nick Waterstraat made 3pt FG | 59 | 54 | |
#34 Andrew Lindsay made 2pt FG | 56 | 54 | |
OLYM full timeout | |||
2 minutes left | |||
#23 Jace Barrett made 2pt FG | 56 | 52 | |
#35 Nikita Apanasevich made 2pt FG | 54 | 52 | |
#34 Andrew Lindsay made 2pt FG | 52 | 52 | |
#0 James Baker made 2pt FG | 52 | 50 | |
#2 Ethan Gahm missed FT 2 of 2 | |||
#2 Ethan Gahm made FT 1 of 2 | 50 | 50 | |
#23 Jace Barrett personal foul | |||
ROGE full timeout | |||
#34 Andrew Lindsay made 2pt FG | 50 | 49 | |
#12 Ketner Young made 2pt FG | 50 | 47 | |
#35 Nikita Apanasevich made 2pt FG | 50 | 45 | |
#2 Ethan Gahm made FT 2 of 2 | 48 | 45 | |
#2 Ethan Gahm made FT 1 of 2 | 48 | 44 | |
#22 Nick Waterstraat personal foul | |||
#5 Toran Effland personal foul | |||
#32 Zach Swanson personal foul | |||
#22 Logan Wood made 2pt FG | 48 | 43 | |
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#35 Nikita Apanasevich made 2pt FG | 48 | 41 | |
#5 Toran Effland personal foul | |||
#14 Dylan Sawyer made 3pt FG | 46 | 41 | |
2 minutes left | |||
#35 Nikita Apanasevich made 2pt FG | 46 | 38 | |
#14 Dylan Sawyer made 3pt FG | 44 | 38 | |
#34 Aidan Ferndando offensive foul | |||
#14 Dylan Sawyer personal foul | |||
#20 Lucas Bowser made 3pt FG | 44 | 35 | |
#0 James Baker made 3pt FG | 44 | 32 | |
#23 Jace Barrett personal foul | |||
ROGE 30 second timeout | |||
#34 Aidan Ferndando made 2pt FG | 41 | 32 | |
#35 Nikita Apanasevich made 2pt FG | 39 | 32 | |
#35 Nikita Apanasevich made 2pt FG | 37 | 32 | |
#34 Andrew Lindsay made 2pt FG | 35 | 32 | |
#0 James Baker made 2pt FG | 35 | 30 | |
#22 Logan Wood missed FT 2 of 2 | |||
#22 Logan Wood missed FT 1 of 2 | |||
#22 Nick Waterstraat personal foul | |||
OLYM 30 second timeout | |||
#3 Matti Turco made 3pt FG | 33 | 30 | |
#2 Ethan Gahm personal foul | |||
#23 Jace Barrett made 3pt FG | 30 | 30 | |
2nd Quarter | |||
Halftime | |||
#44 Jackson Grant missed FT 2 of 2 | |||
#44 Jackson Grant made FT 1 of 2 | 27 | 30 | |
#3 Matti Turco personal foul | |||
#0 James Baker made 3pt FG | 27 | 29 | |
#44 Jackson Grant made 2pt FG | 24 | 29 | |
OLYM 30 second timeout | |||
#0 James Baker made 3pt FG | 24 | 27 | |
1 minute left | |||
#0 James Baker made 3pt FG | 21 | 27 | |
#0 James Baker made FT 2 of 1 and 1 | 18 | 27 | |
#0 James Baker made FT 1 of 1 and 1 | 17 | 27 | |
#22 Logan Wood personal foul | |||
#32 Zach Swanson made FT 2 of 1 and 1 | 16 | 27 | |
#32 Zach Swanson made FT 1 of 1 and 1 | 16 | 26 | |
#23 Jace Barrett personal foul | |||
#0 James Baker missed FT 2 of 1 and 1 | |||
#0 James Baker made FT 1 of 1 and 1 | 16 | 25 | |
#32 Zach Swanson personal foul | |||
#44 Jackson Grant made 2pt FG | 15 | 25 | |
#0 James Baker made FT 2 of 1 and 1 | 15 | 23 | |
#0 James Baker made FT 1 of 1 and 1 | 14 | 23 | |
#12 Ketner Young personal foul | |||
#12 Ketner Young made 3pt FG | 13 | 23 | |
#0 James Baker made 2pt FG | 13 | 20 | |
#2 Ethan Gahm personal foul | |||
#22 Logan Wood made FT 2 of 2 | 11 | 20 | |
#22 Logan Wood made FT 1 of 2 | 11 | 19 | |
#14 Michael Dwyer personal foul | |||
#0 James Baker made 2pt FG | 11 | 18 | |
ROGE 30 second timeout | |||
#2 Ethan Gahm made 2pt FG | 9 | 18 | |
#3 Matti Turco offensive foul | |||
#34 Andrew Lindsay made 2pt FG | 9 | 16 | |
#3 Matti Turco made 2pt FG | 9 | 14 | |
1st Quarter | |||
End of 1st quarter | |||
#23 Jace Barrett made FT 2 of 2 | 7 | 14 | |
#23 Jace Barrett missed FT 1 of 2 | |||
#22 Logan Wood personal foul | |||
#20 Lucas Bowser made 3pt FG | 6 | 14 | |
#34 Aidan Ferndando missed FT 2 of 2 | |||
#34 Aidan Ferndando missed FT 1 of 2 | |||
#44 Jackson Grant personal foul | |||
#34 Andrew Lindsay personal foul | |||
#32 Joey Ancheta personal foul | |||
#34 Andrew Lindsay made 2pt FG | 6 | 11 | |
#23 Jace Barrett personal foul | |||
#35 Nikita Apanasevich made 2pt FG | 6 | 9 | |
#44 Jackson Grant made 2pt FG | 4 | 9 | |
#32 Joey Ancheta personal foul | |||
#0 James Baker made FT 2 of 2 | 4 | 7 | |
#0 James Baker made FT 1 of 2 | 3 | 7 | |
#2 Ethan Gahm personal foul | |||
#20 Lucas Bowser made FT 2 of 2 | 2 | 7 | |
#20 Lucas Bowser missed FT 1 of 2 | |||
#22 Nick Waterstraat personal foul | |||
#34 Andrew Lindsay made 2pt FG | 2 | 6 | |
#22 Nick Waterstraat made FT 2 of 2 | 2 | 4 | |
#22 Nick Waterstraat made FT 1 of 2 | 1 | 4 | |
#4 Grant Poppe personal foul | |||
#22 Logan Wood made 2pt FG | 0 | 4 | |
#0 James Baker personal foul | |||
#12 Ketner Young made 2pt FG | 0 | 2 | |
ROGE wins the tip | |||
Game Started |