ScorebookCast
OAKE | REAR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#2 y t made FT 2 of 2 | 60 | 51 | |
#2 y t missed FT 1 of 2 | |||
#22 Zane Perleberg personal foul | |||
#5 David Wynecoop made 2pt FG | 59 | 51 | |
#22 Zane Perleberg missed FT 2 of 2 | |||
#22 Zane Perleberg missed FT 1 of 2 | |||
#4 o m personal foul | |||
#24 Tyler Sprecher made FT 2 of 1 and 1 | 59 | 49 | |
#24 Tyler Sprecher made FT 1 of 1 and 1 | 59 | 48 | |
#0 k j personal foul | |||
#22 p k made FT 2 of 1 and 1 | 59 | 47 | |
#22 p k made FT 1 of 1 and 1 | 58 | 47 | |
#11 Aiden Kieffer personal foul | |||
#0 k j missed FT 2 of 2 | |||
#0 k j made FT 1 of 2 | 57 | 47 | |
#24 Tyler Sprecher personal foul | |||
#0 k j made 2pt FG | 56 | 47 | |
#22 Zane Perleberg made 3pt FG | 54 | 47 | |
#24 Tyler Sprecher made FT 2 of 2 | 54 | 44 | |
#24 Tyler Sprecher missed FT 1 of 2 | |||
#11 Matthew Hockett personal foul | |||
#11 Matthew Hockett made FT 2 of 1 and 1 | 54 | 43 | |
#11 Matthew Hockett made FT 1 of 1 and 1 | 53 | 43 | |
#22 Zane Perleberg personal foul | |||
#24 Tyler Sprecher made 2pt FG | 52 | 43 | |
#22 Zane Perleberg missed FT 2 of 2 | |||
#22 Zane Perleberg made FT 1 of 2 | 52 | 41 | |
#11 Matthew Hockett personal foul | |||
#2 y t made 2pt FG | 52 | 40 | |
#24 Tyler Sprecher made 2pt FG | 50 | 40 | |
#20 Gavin Shrope made 2pt FG | 50 | 38 | |
#11 Aiden Kieffer missed FT 1 of 1 and 1 | |||
#20 Gavin Shrope personal foul | |||
#4 o m made 2pt FG | 48 | 38 | |
#24 Tyler Sprecher made 2pt FG | 46 | 38 | |
#22 p k missed FT 2 of 2 | |||
#22 p k made FT 1 of 2 | 46 | 36 | |
#11 Aiden Kieffer personal foul | |||
#22 Zane Perleberg made FT 2 of 2 | 45 | 36 | |
#22 Zane Perleberg made FT 1 of 2 | 45 | 35 | |
#0 k j personal foul | |||
#11 Matthew Hockett missed FT 1 of 1 and 1 | |||
#12 Cody sprecher personal foul | |||
#22 Zane Perleberg made 3pt FG | 45 | 34 | |
#0 k j made FT 2 of 2 | 45 | 31 | |
#0 k j made FT 1 of 2 | 44 | 31 | |
#1 Noah Landt personal foul | |||
#22 Zane Perleberg made FT 2 of 2 | 43 | 31 | |
#22 Zane Perleberg made FT 1 of 2 | 43 | 30 | |
#11 Matthew Hockett personal foul | |||
#22 p k made 2pt FG | 43 | 29 | |
3rd Quarter | |||
End of 3rd quarter | |||
#2 y t made FT 2 of 2 | 41 | 29 | |
#2 y t made FT 1 of 2 | 40 | 29 | |
#5 David Wynecoop personal foul | |||
#22 p k made FT 1 of 1 | 39 | 29 | |
#5 David Wynecoop personal foul | |||
#22 p k made 2pt FG | 38 | 29 | |
#11 Matthew Hockett personal foul | |||
#11 Matthew Hockett made 2pt FG | 36 | 29 | |
#22 Zane Perleberg made 3pt FG | 34 | 29 | |
#22 p k missed FT 2 of 2 | |||
#22 p k missed FT 1 of 2 | |||
#5 David Wynecoop personal foul | |||
2 minutes left | |||
#22 Zane Perleberg made 3pt FG | 34 | 26 | |
#4 o m personal foul | |||
#24 Tyler Sprecher missed FT 2 of 2 | |||
#24 Tyler Sprecher missed FT 1 of 2 | |||
#0 k j personal foul | |||
#22 p k made 2pt FG | 34 | 23 | |
#1 Noah Landt missed FT 2 of 2 | |||
#1 Noah Landt missed FT 1 of 2 | |||
#0 k j personal foul | |||
#22 Zane Perleberg made FT 2 of 2 | 32 | 23 | |
#22 Zane Perleberg made FT 1 of 2 | 32 | 22 | |
#4 o m personal foul | |||
#4 o m made FT 1 of 1 | 32 | 21 | |
#22 Zane Perleberg made 2pt FG | 31 | 21 | |
#4 o m made 2pt FG | 31 | 19 | |
#12 Cody sprecher personal foul | |||
#22 Zane Perleberg personal foul | |||
#24 Tyler Sprecher made 2pt FG | 29 | 19 | |
#0 k j made 2pt FG | 29 | 17 | |
6 minutes left | |||
2nd Quarter | |||
Halftime | |||
#0 k j made FT 2 of 2 | 27 | 17 | |
#0 k j made FT 1 of 2 | 26 | 17 | |
#24 Tyler Sprecher personal foul | |||
#24 Tyler Sprecher made 2pt FG | 25 | 17 | |
#2 y t made FT 2 of 2 | 25 | 15 | |
#2 y t made FT 1 of 2 | 24 | 15 | |
#12 Cody sprecher personal foul | |||
#22 Zane Perleberg made 2pt FG | 23 | 15 | |
2 minutes left | |||
#22 Zane Perleberg made FT 2 of 2 | 23 | 13 | |
#22 Zane Perleberg missed FT 1 of 2 | |||
#22 p k personal foul | |||
#22 p k personal foul | |||
#0 k j missed FT 2 of 2 | |||
#0 k j made FT 1 of 2 | 23 | 12 | |
#5 David Wynecoop personal foul | |||
#20 Gavin Shrope made FT 2 of 2 | 22 | 12 | |
#20 Gavin Shrope made FT 1 of 2 | 21 | 12 | |
#11 Aiden Kieffer personal foul | |||
#20 Gavin Shrope made FT 2 of 2 | 20 | 12 | |
#20 Gavin Shrope made FT 1 of 2 | 19 | 12 | |
#4 Dakota miller personal foul | |||
#11 Matthew Hockett made 2pt FG | 18 | 12 | |
#21 Tyler Bober personal foul | |||
#11 Matthew Hockett made FT 2 of 2 | 16 | 12 | |
#11 Matthew Hockett made FT 1 of 2 | 15 | 12 | |
#24 Tyler Sprecher personal foul | |||
6 minutes left | |||
1st Quarter | |||
End of 1st quarter | |||
#11 Matthew Hockett made 2pt FG | 14 | 12 | |
#22 Zane Perleberg made FT 2 of 2 | 12 | 12 | |
#22 Zane Perleberg made FT 1 of 2 | 12 | 11 | |
#4 o m personal foul | |||
#0 k j made FT 2 of 2 | 12 | 10 | |
#0 k j made FT 1 of 2 | 11 | 10 | |
#11 Aiden Kieffer personal foul | |||
#0 k j made 2pt FG | 10 | 10 | |
#22 p k made 3pt FG | 8 | 10 | |
#22 Zane Perleberg made 2pt FG | 5 | 10 | |
#1 Noah Landt personal foul | |||
2 minutes left | |||
#2 y t made 2pt FG | 5 | 8 | |
#1 Noah Landt personal foul | |||
#0 k j missed FT 1 of 1 | |||
#11 Aiden Kieffer personal foul | |||
#0 k j made 2pt FG | 3 | 8 | |
#24 Tyler Sprecher made 2pt FG | 1 | 8 | |
#0 k j made FT 2 of 2 | 1 | 6 | |
#0 k j missed FT 1 of 2 | |||
#22 Zane Perleberg personal foul | |||
#22 Zane Perleberg made FT 2 of 2 | 0 | 6 | |
#22 Zane Perleberg made FT 1 of 2 | 0 | 5 | |
#2 y t personal foul | |||
#12 Cody sprecher made 3pt FG | 0 | 4 | |
#22 Zane Perleberg missed FT 2 of 2 | |||
#22 Zane Perleberg made FT 1 of 2 | 0 | 1 | |
#0 k j personal foul | |||
6 minutes left | |||
REAR wins the tip | |||
Game Started |