ScorebookCast
WILB | NORT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#11 David Maynard made 2pt FG | 28 | 58 | |
#33 Even DeBord made 2pt FG | 28 | 56 | |
#5 Brian Mackenzie made 2pt FG | 26 | 56 | |
#11 David Maynard made 2pt FG | 26 | 54 | |
#5 Brian Mackenzie missed FT 1 of 1 | |||
#25 Connor Dreger personal foul | |||
#5 Brian Mackenzie made 2pt FG | 26 | 52 | |
#34 Kobe Simpson missed FT 2 of 2 | |||
#34 Kobe Simpson missed FT 1 of 2 | |||
#11 Carson Odegaard personal foul | |||
#13 Nathan wheeler missed FT 2 of 2 | |||
#13 Nathan wheeler missed FT 1 of 2 | |||
#23 Micah Littleton personal foul | |||
#34 Kobe Simpson made 2pt FG | 26 | 50 | |
#3 Beckett odegaard made 2pt FG | 26 | 48 | |
#25 Connor Dreger missed FT 2 of 2 | |||
#25 Connor Dreger made FT 1 of 2 | 24 | 48 | |
#12 Elijah Sander personal foul | |||
#5 Kasen bodeau made FT 2 of 2 | 23 | 48 | |
#5 Kasen bodeau made FT 1 of 2 | 22 | 48 | |
#34 Kobe Simpson personal foul | |||
#5 Brian Mackenzie missed FT 1 of 1 | |||
#25 Connor Dreger personal foul | |||
#5 Brian Mackenzie made 2pt FG | 21 | 48 | |
#2 Darius Carrozzo made 3pt FG | 21 | 46 | |
#41 Cody Wagner missed FT 2 of 2 | |||
#41 Cody Wagner missed FT 1 of 2 | |||
#5 Brian Mackenzie personal foul | |||
#23 Micah Littleton personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#11 Carson Odegaard made 2pt FG | 21 | 43 | |
#24 Caleb Moore made FT 1 of 1 | 19 | 43 | |
#11 Carson Odegaard personal foul | |||
#24 Caleb Moore made 2pt FG | 19 | 42 | |
#11 Carson Odegaard made FT 1 of 1 | 19 | 40 | |
#24 Caleb Moore personal foul | |||
#11 Carson Odegaard made FT 2 of 2 | 18 | 40 | |
#11 Carson Odegaard made FT 1 of 2 | 17 | 40 | |
#32 Jacob Lawrence personal foul | |||
#11 Carson Odegaard missed FT 2 of 2 | |||
#11 Carson Odegaard missed FT 1 of 2 | |||
#24 Caleb Moore personal foul | |||
#41 Cody Wagner missed FT 2 of 2 | |||
#41 Cody Wagner made FT 1 of 2 | 16 | 40 | |
#21 Christian Haugen personal foul | |||
#44 Justin Jones personal foul | |||
#24 Caleb Moore made 2pt FG | 15 | 40 | |
#32 Jacob Lawrence personal foul | |||
#41 Cody Wagner personal foul | |||
#32 Jacob Lawrence made 2pt FG | 15 | 38 | |
#11 Carson Odegaard made 2pt FG | 15 | 36 | |
#13 Caleb VanGerpen personal foul | |||
#23 Micah Littleton made 3pt FG | 13 | 36 | |
#5 Brian Mackenzie made 2pt FG | 13 | 33 | |
#5 Kasen bodeau made 2pt FG | 13 | 31 | |
#11 David Maynard personal foul | |||
#5 Brian Mackenzie made 2pt FG | 11 | 31 | |
#5 Brian Mackenzie made 2pt FG | 11 | 29 | |
#23 Micah Littleton made 2pt FG | 11 | 27 | |
2nd Quarter | |||
Halftime | |||
#34 Kobe Simpson made 2pt FG | 11 | 25 | |
#13 Nathan wheeler made 3pt FG | 11 | 23 | |
#34 Kobe Simpson made 2pt FG | 8 | 23 | |
WILB full timeout | |||
#34 Kobe Simpson made 3pt FG | 8 | 21 | |
#5 Brian Mackenzie made 2pt FG | 8 | 18 | |
#33 Even DeBord made 2pt FG | 8 | 16 | |
#13 Nathan wheeler missed FT 2 of 2 | |||
#13 Nathan wheeler made FT 1 of 2 | 6 | 16 | |
#23 Micah Littleton personal foul | |||
#13 Nathan wheeler missed FT 2 of 2 | |||
#13 Nathan wheeler missed FT 1 of 2 | |||
#21 Christian Haugen personal foul | |||
#5 Kasen bodeau made FT 2 of 2 | 5 | 16 | |
#5 Kasen bodeau missed FT 1 of 2 | |||
#34 Kobe Simpson personal foul | |||
#11 Carson Odegaard personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
WILB 30 second timeout | |||
#33 Even DeBord made 2pt FG | 4 | 16 | |
#23 Micah Littleton made 2pt FG | 2 | 16 | |
#34 Kobe Simpson made 3pt FG | 2 | 14 | |
#24 Caleb Moore personal foul | |||
#24 Caleb Moore personal foul | |||
#23 Micah Littleton personal foul | |||
#2 Darius Carrozzo personal foul | |||
#2 Darius Carrozzo made 2pt FG | 2 | 11 | |
#2 Darius Carrozzo made 3pt FG | 2 | 9 | |
#2 Darius Carrozzo personal foul | |||
#12 Elijah Sander personal foul | |||
#5 Brian Mackenzie made 2pt FG | 2 | 6 | |
#13 Nathan wheeler made 2pt FG | 2 | 4 | |
#2 Darius Carrozzo personal foul | |||
#34 Kobe Simpson made 2pt FG | 0 | 4 | |
#34 Kobe Simpson made 2pt FG | 0 | 2 | |
NORT possession | |||
NORT wins the tip | |||
Game Started |