Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Inglemoor Previous Games | Result | |
---|---|---|---|---|
vs.Bothell | W 48-44 | |||
@North Creek | W 62-48 | |||
@Woodinville | L 47-56 | |||
@Redmond | Cancelled | |||
vs.Eastlake | W 46-41 |
Date | Opponent | North Creek Previous Games | Result | |
---|---|---|---|---|
vs.Issaquah | Cancelled | |||
@Eastlake | Cancelled | |||
@Redmond | L 37-61 | |||
vs.Inglemoor | L 48-62 | |||
vs.Bothell | L 39-56 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Inglemoor | 0-0 | 0-0 | 0-0 | .000 |
North Creek | 0-0 | 0-0 | 0-0 | .000 |