Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Bush Previous Games | Result | |
---|---|---|---|---|
@Granite Falls | L 31-57 | |||
vs.South Whidbey | 52-33 | |||
vs.Seattle Academy | L 24-42 | |||
@Eastside Prep | Cancelled | |||
vs.Northwest Yeshiva | W 45-26 |
Date | Opponent | South Whidbey Previous Games | Result | |
---|---|---|---|---|
vs.TBA | Cancelled | |||
@Bush | 33-52 | |||
@Eastside Prep | L 19-46 | |||
@Concrete | Cancelled | |||
vs.Northwest | L 18-48 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Bush | 0-0 | 0-0 | 0-0 | .000 |
South Whidbey | 0-0 | 0-0 | 0-0 | .000 |