Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Steilacoom Previous Games | Result | |
---|---|---|---|---|
vs.Foss | Cancelled | |||
@Orting | Cancelled | |||
@Bellarmine Prep | W 52-41 | |||
vs.White River | Cancelled | |||
@Bellarmine Prep | W 48-25 |
Date | Opponent | Clover Park Previous Games | Result | |
---|---|---|---|---|
@Orting | L 30-55 | |||
vs.Washington | Cancelled | |||
@White River | L 14-64 | |||
@Franklin Pierce | L 33-44 | |||
@Washington | W 53-47 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Steilacoom | 0-0 | 0-0 | 0-0 | .000 |
Clover Park | 0-0 | 0-0 | 0-0 | .000 |