Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Evergreen Previous Games | Result | |
---|---|---|---|---|
@Sequim | L 61-73 | |||
@Highline | W 53-49 | |||
vs.Highline | L 42-64 | |||
vs.Lindbergh | L 56-73 | |||
@Sammamish | L 56-84 |
Date | Opponent | Highline Previous Games | Result | |
---|---|---|---|---|
@Steilacoom | L 56-59 | |||
vs.Evergreen | L 49-53 | |||
@Evergreen | W 64-42 | |||
vs.Foster | W 66-57 | |||
vs.Renton | L 57-89 |
News & Updates
Recap
Steilacoom defeats Highline 59-56
SBLive •
Recap
Sequim defeats Evergreen 73-61
SBLive •
Recap
Pirates fall to Wolverines 53-49
SBLive •
Recap
Highline defeats Evergreen 64-42
SBLive •
Recap
Lindbergh defeats Evergreen 73-56
SBLive •
Recap
Bulldogs fall to Pirates 66-57
SBLive •
Recap
Renton defeats Highline 89-57
SBLive •
Recap
Wolverines fall to Red Hawks 84-56
SBLive •