ScorebookCast
STGE | LIND | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
#3 HUNTER Dinkins made FT 2 of 2 | 61 | 42 | |
#3 HUNTER Dinkins made FT 1 of 2 | 61 | 41 | |
#2 Finn Kelly personal foul | |||
#3 HUNTER Dinkins made 2pt FG | 61 | 40 | |
#3 Chaitanya Nalluri made 3pt FG | 61 | 38 | |
1 minute left | |||
#3 HUNTER Dinkins made FT 2 of 2 | 58 | 38 | |
#3 HUNTER Dinkins missed FT 1 of 2 | |||
#14 Max Rickard personal foul | |||
2 minutes left | |||
LIND full timeout (2:19) | |||
#5 Josh McClure made 2pt FG | 58 | 37 | |
#23 Drew Kelly missed FT 1 of 1 | |||
#30 Nick Watkins personal foul | |||
#23 Drew Kelly made 2pt FG | 58 | 35 | |
#10 Nick Henning made 3pt FG | 58 | 33 | |
#20 Spencer Gering made 3pt FG | 55 | 33 | |
STGE full timeout (4:10) | |||
#0 Dan Rigsby made FT 1 of 1 | 55 | 30 | |
#32 Chase Galbreath personal foul | |||
#0 Dan Rigsby made 2pt FG | 54 | 30 | |
#35 Cole Cameron missed FT 1 of 1 and 1 | |||
#15 Nico Morales personal foul | |||
#11 Austin Thompson missed FT 2 of 2 | |||
#11 Austin Thompson missed FT 1 of 2 | |||
#15 Nico Morales personal foul | |||
#30 Nick Watkins made 2pt FG | 52 | 30 | |
#30 Nick Watkins personal foul | |||
6 minutes left | |||
#30 Nick Watkins made 3pt FG | 50 | 30 | |
#13 Shayden Brown personal foul | |||
LIND 30 second timeout (6:55) | |||
#13 Shayden Brown made 2pt FG | 47 | 30 | |
#30 Nick Watkins made 3pt FG | 45 | 30 | |
LIND possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#10 Nick Henning personal foul | |||
#0 Dan Rigsby made FT 2 of 2 | 42 | 30 | |
#0 Dan Rigsby made FT 1 of 2 | 41 | 30 | |
#11 Austin Thompson personal foul | |||
#30 Nick Watkins personal foul | |||
1 minute left | |||
#30 Nick Watkins made 2pt FG | 40 | 30 | |
#0 Dan Rigsby missed FT 2 of 2 | |||
#0 Dan Rigsby made FT 1 of 2 | 38 | 30 | |
#11 Austin Thompson flagrant foul | |||
2 minutes left | |||
#5 Josh McClure made 3pt FG | 37 | 30 | |
#30 Nick Watkins made 2pt FG | 37 | 27 | |
LIND full timeout (3:39) | |||
#5 Josh McClure made 2pt FG | 35 | 27 | |
#30 Nick Watkins made 2pt FG | 35 | 25 | |
#23 Drew Kelly made FT 1 of 1 | 33 | 25 | |
#15 Nico Morales personal foul | |||
#23 Drew Kelly made 2pt FG | 33 | 24 | |
#15 Nico Morales made 2pt FG | 33 | 22 | |
#35 Cole Cameron made 2pt FG | 31 | 22 | |
#30 Nick Watkins missed FT 2 of 2 | |||
#30 Nick Watkins made FT 1 of 2 | 31 | 20 | |
#20 Spencer Gering personal foul | |||
6 minutes left | |||
LIND 30 second timeout (5:37) | |||
#0 Dan Rigsby made 2pt FG | 30 | 20 | |
#13 Shayden Brown made 2pt FG | 28 | 20 | |
STGE possession | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
1 minute left | |||
#23 Tanner Watkins made 2pt FG | 26 | 20 | |
#10 Nick Henning made 3pt FG | 24 | 20 | |
#32 Chase Galbreath personal foul | |||
2 minutes left | |||
#32 Chase Galbreath made FT 2 of 1 and 1 | 21 | 20 | |
#32 Chase Galbreath made FT 1 of 1 and 1 | 21 | 19 | |
#15 Nico Morales personal foul | |||
#30 Nick Watkins made 3pt FG | 21 | 18 | |
#35 Cole Cameron made 2pt FG | 18 | 18 | |
#23 Drew Kelly personal foul | |||
STGE full timeout (4:46) | |||
#10 Nick Henning made 3pt FG | 18 | 16 | |
LIND possession | |||
6 minutes left | |||
#10 Nick Henning personal foul | |||
#23 Drew Kelly made 3pt FG | 15 | 16 | |
#11 Austin Thompson made 3pt FG | 15 | 13 | |
1st Quarter | |||
End of 1st quarter | |||
#5 Josh McClure personal foul | |||
#32 Chase Galbreath made 2pt FG | 15 | 10 | |
30 seconds left | |||
#23 Tanner Watkins made 2pt FG | 15 | 8 | |
1 minute left | |||
#20 Spencer Gering made 3pt FG | 13 | 8 | |
#23 Tanner Watkins made 2pt FG | 13 | 5 | |
2 minutes left | |||
#32 Chase Galbreath made FT 2 of 2 | 11 | 5 | |
#32 Chase Galbreath missed FT 1 of 2 | |||
#35 Aidan Kelly personal foul | |||
#30 Nick Watkins made 3pt FG | 11 | 4 | |
#13 Shayden Brown personal foul | |||
#23 Drew Kelly personal foul | |||
#30 Nick Watkins made 2pt FG | 8 | 4 | |
6 minutes left | |||
#23 Drew Kelly missed FT 1 of 1 | |||
#10 Nick Henning personal foul | |||
#23 Drew Kelly made 2pt FG | 6 | 4 | |
#15 Nico Morales made 2pt FG | 6 | 2 | |
#15 Nico Morales made 2pt FG | 4 | 2 | |
#15 Nico Morales made 2pt FG | 2 | 2 | |
#23 Drew Kelly made 2pt FG | 0 | 2 | |
#13 Shayden Brown personal foul | |||
#0 Dan Rigsby personal foul | |||
STGE possession | |||
STGE wins the tip | |||
Game Started |